Recent changes
Track the most recent changes to the wiki on this page.
9 December 2023
- (diff) (hist) . . Main Page; 19:57 . . (+81) . . Showells (Talk | contribs) (→In the pipeline: )
- (diff) (hist) . . Noel's House Party; 17:29 . . (+424) . . Showells (Talk | contribs)
- (diff) (hist) . . Get Your Act Together (1); 17:08 . . (+149) . . Showells (Talk | contribs) (→Trivia: )
- (diff) (hist) . . Mitch Johnson; 15:57 . . (+4) . . Tsales (Talk | contribs) (→Biography: add)
- (diff) (hist) . . Star for a Night; 15:04 . . (-9) . . Showells (Talk | contribs) (→Broadcast: )
- (diff) (hist) . . Star for a Night; 14:59 . . (0) . . Showells (Talk | contribs) (→Co-hosts: )
- (diff) (hist) . . Mitch Johnson; 14:59 . . (+34) . . Showells (Talk | contribs) (→Shows: )
- (diff) (hist) . . Star for a Night; 14:58 . . (+30) . . Showells (Talk | contribs)
- (diff) (hist) . . Star for a Night; 14:16 . . (+27) . . Showells (Talk | contribs)
- (diff) (hist) . . Aled Jones; 14:11 . . (+30) . . Jturner (Talk | contribs) (→Biography: )
- (diff) (hist) . . Get Your Act Together (1); 14:06 . . (0) . . Showells (Talk | contribs) (→Videos: )
- (diff) (hist) . . Get Your Act Together (1); 14:05 . . (+33) . . Showells (Talk | contribs)
- (diff) (hist) . . Before They Were Famous; 14:03 . . (+40) . . Iweaver (Talk | contribs) (→Sports stars: )
- (diff) (hist) . . Aled Jones; 13:51 . . (-13) . . Tsales (Talk | contribs) (unpipe)
- (diff) (hist) . . Aled Jones; 13:43 . . (-15) . . Jturner (Talk | contribs) (→Trivia: )
- (diff) (hist) . . Aled Jones; 13:43 . . (+487) . . Jturner (Talk | contribs) (→Biography: You know, everybody fudges this chronology... he was already a big name by the time "Walking In The Air" came out but nobody acknowledges it. )
- (diff) (hist) . . Ultimate Traveller; 11:04 . . (+52) . . Tsales (Talk | contribs) (→Pictures: As far as I'm aware, there isn't a word for sixth from last, so we may as well go to the end.)
- (diff) (hist) . . Popmaster; 11:01 . . (+13) . . Jturner (Talk | contribs) (→Trivia: )
- (diff) (hist) . . m Ultimate Traveller; 10:45 . . (+4) . . Jturner (Talk | contribs) (→Pictures: )
- (diff) (hist) . . Ultimate Traveller; 10:42 . . (+4) . . Jturner (Talk | contribs) (→Pictures: )
- (diff) (hist) . . House of Games (3); 10:28 . . (+483) . . Jturner (Talk | contribs) (→Trivia: )
- (diff) (hist) . . Last Woman Standing; 08:41 . . (-24) . . Jturner (Talk | contribs) (Redirected page to Last Man Standing)
8 December 2023
- (diff) (hist) . . Ultimate Traveller; 13:21 . . (+52) . . Jturner (Talk | contribs) (→Synopsis: )
- (diff) (hist) . . Deal or No Deal; 13:19 . . (+390) . . Tsales (Talk | contribs) (→Deal Me In Again: add)
- (diff) (hist) . . Ultimate Traveller; 13:09 . . (-32) . . Jturner (Talk | contribs)
- (diff) (hist) . . Ultimate Traveller; 13:06 . . (+141) . . Jturner (Talk | contribs) (→Trivia: )
- (diff) (hist) . . Ultimate Traveller; 13:04 . . (+18) . . Jturner (Talk | contribs) (→Pictures: )
- (diff) (hist) . . Ultimate Traveller; 13:03 . . (+7) . . Jturner (Talk | contribs) (→Champion: )
- (diff) (hist) . . File:Ultimate traveller cast.jpg; 13:01 . . (+49) . . Jturner (Talk | contribs)
- (diff) (hist) . . Before They Were Famous; 13:00 . . (+125) . . Jturner (Talk | contribs) (→Sports stars: )
- (diff) (hist) . . Coleen McLoughlin; 12:13 . . (+19) . . Tsales (Talk | contribs) (→Biography: add)
- (diff) (hist) . . Deal or No Deal; 12:12 . . (+397) . . Tsales (Talk | contribs) (→Deal Me In Again: add)
- (diff) (hist) . . Only Connect (2); 11:26 . . (+356) . . Jturner (Talk | contribs) (→Trivia: )
- (diff) (hist) . . Only Connect (2); 11:10 . . (+94) . . Jturner (Talk | contribs) (→Broadcast: )
- (diff) (hist) . . Only Connect (2); 10:44 . . (+34) . . Jturner (Talk | contribs) (→Trivia: )
- (diff) (hist) . . Artist of the Year; 09:12 . . (+409) . . Jturner (Talk | contribs) (→Trivia: )
7 December 2023
- (diff) (hist) . . Deal or No Deal; 23:00 . . (+129) . . Tsales (Talk | contribs) (→Trivia: rw)
- (diff) (hist) . . Deal or No Deal; 22:56 . . (-57) . . Tsales (Talk | contribs) (→Trivia: oops)
- (diff) (hist) . . Deal or No Deal; 22:48 . . (+26) . . Tsales (Talk | contribs) (→Trivia: add)
- (diff) (hist) . . UK Game Show Records; 22:28 . . (+278) . . Jturner (Talk | contribs) (→Contestants: )
- (diff) (hist) . . Deal or No Deal; 21:42 . . (+200) . . Iweaver (Talk | contribs) (Recycle a couple of pictures for the long section. I'll review the ITV version in Sunday's Week.)
- (diff) (hist) . . Deal or No Deal; 20:54 . . (+79) . . Jturner (Talk | contribs) (By the time Richard Osman stated it openly, pretty much everybody who cared who the banker was had known it for years. I don't think the Bother's Barflies were reticent about bandying the name about.)
- (diff) (hist) . . Come Dine with Me; 20:23 . . (0) . . Showells (Talk | contribs) (→Key moments: )
- (diff) (hist) . . Come Dine with Me; 20:23 . . (+120) . . Showells (Talk | contribs) (→Key moments: )
- (diff) (hist) . . All Time Winners List; 20:19 . . (+1) . . Jturner (Talk | contribs) (Sure, 7th if you like... )
- (diff) (hist) . . Come Dine with Me; 20:18 . . (+584) . . Showells (Talk | contribs) (→Key moments: )
- (diff) (hist) . . Deal or No Deal; 19:03 . . (-276) . . Tsales (Talk | contribs) (https://www.heart.co.uk/showbiz/tv-movies/who-is-the-banker-on-deal-or-no-deal/; this could use an image)
- (diff) (hist) . . Squid Game: The Challenge; 18:50 . . (+35) . . Iweaver (Talk | contribs) (→Inventor: As the final episode wasn't released until 7 Dec our time, is the entry on All-Time Winners' List accurate?)
- (diff) (hist) . . TV Guide This Week; 18:34 . . (0) . . Iweaver (Talk | contribs) (Redirected page to TV Guide 2023-12-09)
- (diff) (hist) . . All Time Winners List; 13:32 . . (+10) . . Jturner (Talk | contribs) (→£1,000,000+ Winners: By the way, don't expand £3.63m to seven significant digits - it's just not that precise. )