Britain's Brightest
(Add title, hashtag, x-link) |
|||
Line 1: | Line 1: | ||
+ | [[File:Britains brightest title.jpg|350px]] | ||
+ | |||
<div class="box"> | <div class="box"> | ||
== Host == | == Host == | ||
Line 6: | Line 8: | ||
== Broadcast == | == Broadcast == | ||
- | RDF for BBC One, 5 January 2013 to present | + | RDF for BBC One, 5 January 2013 to present <!--9 Feb 13 / 6e1s --> |
</div> | </div> | ||
Line 19: | Line 21: | ||
[http://www.bbc.co.uk/programmes/p01004k0 Official site] | [http://www.bbc.co.uk/programmes/p01004k0 Official site] | ||
+ | |||
+ | {{hashtag|brightest}} | ||
== See also == | == See also == | ||
- | [[Britain's Best Brain]], a 2009 Channel 5 show covering similar ground | + | [[Britain's Best Brain]], a 2009 Channel 5 show covering similar ground. |
+ | |||
+ | [[Weaver's Week 2013-02-03|Weaver's Week review]] | ||
[[Category:Puzzle]] | [[Category:Puzzle]] |
Revision as of 10:47, 3 February 2013
Synopsis
According to the blurb, contestants use the power of their minds to tackle a series of challenges, testing emotional intelligence and processing speed, deduce personal information about a crowd of strangers, and a multitasking challenge - Stop The Clock - decides which player progresses to the final.
If you can help us to expand this entry, please provide as much information as possible, using the feedback form below.
Web links
The show publicised the hashtag #brightest.
See also
Britain's Best Brain, a 2009 Channel 5 show covering similar ground.