Penny Smith
(→Shows) |
|||
Line 12: | Line 12: | ||
[[The Krypton Factor]] | [[The Krypton Factor]] | ||
+ | |||
+ | [[Let's Dance for Comic Relief]] (participant) | ||
[[Monte Carlo or Bust]] (participant) | [[Monte Carlo or Bust]] (participant) | ||
Line 23: | Line 25: | ||
== Biography == | == Biography == | ||
- | Presenter mostly associated with GMTV, where she | + | Presenter mostly associated with GMTV, where she was a fixture for 17 years. |
- | + | ||
== Trivia == | == Trivia == | ||
Revision as of 16:39, 25 February 2011
Contents |
Shows
The Big Finish (participant)
Going for a Song (team captain)
Hard Spell/Star Spell (participant)
Just the Two of Us (participant)
Let's Dance for Comic Relief (participant)
Monte Carlo or Bust (participant)
Today's the Day (announcer)
Biography
Presenter mostly associated with GMTV, where she was a fixture for 17 years.
Trivia
Has fronted a series of yoga videos.
Contact
c/o Independent Talent Group Ltd, Oxford House, 76 Oxford Street, London W1D 1BS