TV Guide This Week
(→Saturday) |
(→Monday) |
||
Line 217: | Line 217: | ||
|1330||Rad4|| Round Britain Quiz||(8/12) Wales ''v'' Midlands | |1330||Rad4|| Round Britain Quiz||(8/12) Wales ''v'' Midlands | ||
|- | |- | ||
- | |1803||RCym|| Bwletin Eisteddfod<font color=red>Special!</font>||Repeat. | + | |1803||RCym|| Bwletin Eisteddfod <font color=red>Special!</font>||Repeat. |
|- | |- | ||
|1830||Rad4|| Just a Minute||(3/10) Freud, Merton, Noble, Ince; from Suffolk and controlled (!) by Parsons. | |1830||Rad4|| Just a Minute||(3/10) Freud, Merton, Noble, Ince; from Suffolk and controlled (!) by Parsons. |
Revision as of 20:34, 7 August 2008
Contents |
A guide to game shows broadcast in the UK and Ireland for the seven days beginning 9 August 2008
Schedules are subject to change, and BBC daytimes suffer some major alterations from the Olympic coverage.
Highlights this week:
Xtra Factor: One Year On (ITV2, 8pm Saturday)
- Whatever happened to last year's winner, ol' Whoever He Was.
Countdown Gold (Channel 4, 2.45 weekdays)
- A week of episodes from July 2007.
Maestro (BBC2, 9pm Tuesday)
- Clive Anderson guides eight celebrities into the murky world of conducting. The winner will work at a BBC-sponsored concert in September.
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0400 | VIR1 | Takeshi's Castle x2 | Also 1000. |
0500 | VIR1 | TV Scrablle x2 | |
0600 | VIR1 | Millionaire | |
0700 | DAVE | A Question of Sport | |
0800 | VIR1 | Gladiators | Also 1800. |
0825 | CBBC | Best of Friends | |
0900 | BBC2 | Help! Teacher is Coming to Stay | |
0900 | CBBC | Brain-Jitsu | |
0900 | VIR1 | Ninja Warrior x2 | |
0940 | S4C | Beauty and the Geek x2 New! | The imported version. |
1000 | BBC2 | 50/50 | |
1000 | C5 | Britain's Strongest Man | Also FIVR 1700 today and 2100 tomorrow. |
1030 | BBC2 | The Slammer | |
1140 | CBBC | Clutter Nutters | |
1520 | ITV2 | All-Star Family Fortunes | Lytton v Ball |
1529 | TV5M | Questions pour un Champion | |
1530 | BBC2 | Beat the Boss | |
1545 | C5 | Superteams | Moved due to live football. Also FIVR 2300 tonight, 2000 tomorrow, 2100 Tu. |
1600 | C5US | Whose Line Is It Anyway? x4 | |
1700 | CBBC | Hider in the House | |
1800 | ESPT | Viking | Not as though there's any other sport going on. |
1800 | TV3 | All-Star Family Fortunes | Sanderson -v- Rusedski. |
1803 | RCym | Bwletin Eisteddfod Special! | |
1900 | BBC1 | Last Choir Standing | Also BBC-HD. |
1900 | ITV | Who Dares, Sings! | Interestingly, not on TV3. Last in the present series. |
2000 | BBC1 | This Time Tomorrow | |
2000 | ITV2 | Xtra Factor: One Year On Special | |
2015 | RTE1 | The Big Money Game | |
2100 | BBC2 | Have I Got Old News For You | William Hague, Mark Mardell, Peter Serafinowicz. |
2100 | C4 | Big Brother | S4C 2240. |
2130 | BBC2 | Mock the Week | |
2140 | RTE1 | Failte Towers | |
2235 | TV5M | La Carte aux Tresors | |
2300 | DAVE | HIGNFY | |
2300 | Rad4 | Round Britain Quiz | FDR had trust. Bixie and Dunk act as seconds, so do Virgil and Alan. Are you pondering what we're pondering? |
Sunday
0320 | ITV2 | Vernon Kay's Gameshow Marathon | 6: It's a bulls-eye, slap bang in the middle of the schedule. |
0400 | VIR1 | Takeshi's Castle x2 | Also 1000. |
0500 | VIR1 | Gladiators | Also 0800, 1700. |
0600 | VIR1 | Millionaire | |
0800 | BBC2 | Best of Friends | Next episode follows on CBBC. |
0830 | BBC2 | Raven - The Secret Temple | |
0900 | VIR1 | Ninja Warrior x2 | |
0900 | Mor4 | Scrapheap Challenge x4 | |
0925 | STV | Golden Balls New! | Can't they stick it out in the oh-so-valuable 4am spot? |
1204 | Rad4 | Just a Minute | |
1300 | S4C | Scrapheap Challenge | |
1350 | Mor4 | Coach Trip x5 | |
1400 | C5US | Whose Line is it Anyway? x2 New! | |
1530 | CBBC | Beat the Boss | |
1635 | Mor4 | Come Dine With Me x5 | |
1645 | C4 | Scrapheap Challenge Roadshow | Archery. |
1700 | CBBC | Best of Friends | |
1745 | C4 | Scrapheap Challenge Retrospective | Best of the first decade. |
1800 | BBC1 | Last Choir Standing | |
1900 | BBC2 | Dragons' Den | |
2000 | SCIF | Who Wants to be a Superhero? | |
2000 | DAVE | Dragons' Den New! | |
2030 | RTE1 | Heat | |
2100 | C4 | Big Brother | S4C 2325. |
2130 | RTE1 | Failte Towers | |
2200 | DAVE | Buzzcocks |
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0410 | VIR1 | Takeshi's Castle x2 | Also 0900. |
0500 | VIR1 | Gladiators | |
0600 | VIR1 | Millionaire | |
0700 | VIR1 | Catchphrase x2 | |
0800 | DAVE | A Question of Sport | |
0900 | CBBC | Best of Friends | |
0900 | BBC2 | Raven | |
0900 | Mor4 | Deal or No Deal | Also lunchtime. |
0945 | TV5M | Des Chiffres et des Lettres | |
1000 | BBC2 | Get 100 | |
1000 | DAVE | Full Metal Challenge | Also 1500. |
1015 | TV5M | Tout le Monde Veut Prendre sa Place | |
1115 | BBC2 | Bargain Hunt | |
1130 | CBBC | Raven - The Secret Temple | |
1200 | CBBC | Hider in the House | |
1400 | C5US | Whose Line Is It Anyway? x2 | Also 1800. |
1445 | C4 | Countdown Gold New! | July 2007. |
1500 | ITV | Daily Cooks Challenge | |
1529 | TV5M | Questions pour un Champion | |
1600 | STV | House Guest New! | |
1630 | C4 | Come Dine With Me | Beginning with Orange Lady. |
1700 | ITV | Goldenballs | UTV 1400, STV 1630. |
1700 | STV | Postcode Challenge | |
1700 | CITV | Jungle Run | |
1715 | BBC1 | The Weakest Link | |
1800 | BBC2 | Battle of the Brains | |
1830 | BBC2 | Eggheads |
Monday
0340 | BBC2 | Celebrity Masterchef | Signed repeat. |
1330 | Rad4 | Round Britain Quiz | (8/12) Wales v Midlands |
1803 | RCym | Bwletin Eisteddfod Special! | Repeat. |
1830 | Rad4 | Just a Minute | (3/10) Freud, Merton, Noble, Ince; from Suffolk and controlled (!) by Parsons. |
2000 | BBC2 | University Challenge | (6/31) Exeter v Pembroke Oxford. Scotland 1930. |
2100 | BBC2 | Dragons' Den | |
2100 | DAVE | QI | |
2105 | TG4 | Survivor China | |
2140 | DAVE | Mock the Week | |
2200 | BBC2 | Would I Lie to You? | Not 2W. |
2200 | C4 | Big Brother | S4C 2230. |
2220 | DAVE | Buzzcocks | |
2300 | DAVE | HIGNFY |
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0830 | BBC7 | Whose Line is it Anyway? | Also 2200. |
1635 | S4C | Crafwr | |
1900 | DAVE | Whose Line x2 | |
1900 | C5US | Whose Line x2 | |
1915 | ESP2 | Strongest Man | Netherlands. |
2000 | LIV2 | America's Psychic Challenge New! | But you know how this will turn out. |
2000 | TG4 | Shabby go Chic | |
2100 | BBC2 | Maestro New! | |
2100 | Mor4 | Come Dine With Me | Sheffield. |
2135 | RTE1 | Failte Towers | |
2200 | C4 | Big Brother | Also S4C. |
2300 | Rad4 | Quote Unquote | |
2335 | DAVE | They Think It's All Over |
Wednesday
1230 | BBC7 | Trivia Test Match | Also 1930. |
1715 | CBBC | Best of Friends | |
1723 | TV5M | La Carte aux Tresors | This week, to Picardy. |
1900 | C5US | Whose Line x2 | |
1930 | BBC2 | Sport Mastermind | Wimbledon Singles Championships; England Cricket under Duncan Fletcher; SPL; World Championship Snooker. A winning score of 26 will secure a place in next week's final. Repeated 0020. |
2000 | C5 | Britain's Strongest Man | |
2100 | C4 | Big Brother | S4C 2200. |
2100 | DAVE | Buzzcocks | |
2100 | LIV | Diet on the Dancefloor | |
2135 | RTE1 | Failte Towers | |
2200 | TV3 | Hell's Kitchen |
Thursday
1605 | BBC1 | Best of Friends | |
1715 | CBBC | Trapped! | |
2100 | BBC2 | Mock the Week | David Mitchell, Adam Hills. |
2100 | C4 | Big Brother | S4C 2245. |
2100 | DAVE | Dragons' Den | |
2200 | BBC2 | Never Mind the Buzzcocks | |
2200 | DAVE | QI | Not 2W, NI. |
2200 | TG4 | Paisean Faisean | |
2235 | E4 | Alan Carr's Celebrity Ding Dong |
Friday
1230 | BBC7 | Just a Minute | Merton, Noble, Linda Smith, Freud, from 2003 and controlled (!) by Parsons. Also 1930. |
1605 | BBC2 | Best of Friends | |
1630 | CBBC | The Slammer | |
1900 | DAVE | Dragons' Den | |
2000 | C5 | Superteams | This week, the Whites (Redgrave) play the Yellows (Black). |
2100 | BBC1 | Would I Lie to You? | Michael Buerk, Danny Baker, Russell Howard, Anton du Beke. NI 2130, Scotland 2320. |
2100 | C4 | Big Brother | Continues 2235. S4C 2200. Coverage also continues on 4Music (the channel previously known as The Hits) |
2100 | ITV2 | America's Got Talent | The final. |
2200 | BBC2 | QI | Not Scotland, 2W. |
2230 | RTR1 | Buille Faoi Thuairim |
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge?
Saturday
0000 | Bullseye x2 | |
0100 | Gambling | |
0300 | Dog Eat Dog | To 0400. |
0700 | Dodgeball | |
0800 | Takeshi | |
0900 | The Crystal Maze | |
1000 | Ninja Warrior x4 | |
1200 | Stars In Their Eyes | |
1300 | Celeb Millionaire | |
1400 | Take It or Leave It | |
1500 | Take Your Pick | |
1530 | Play Your Cards Right | |
1600 | Small Talk | |
1630 | Wipeout | |
1700 | Bruce's Price is Right | |
1730 | Catchphrase | |
1800 | Bullseye x2 | |
1900 | Family Fortunes x2 | |
2000 | Stars In Their Eyes | |
2100 | Celeb Millionaire | |
2200 | Take It or Leave It | |
2300 | 8 Out of 10 Cats x2 |
Sunday
0000 | Distraction x2 |
0100 | Gambling |
0300 | Bullseye x2 |
Then as Saturday
Monday
0000 | Distraction | |
0100 | Gambling | |
0300 | Bullseye x2 | To 0400. |
0700 | Strongman of the Year | |
0730 | Ninja Warrior | |
0800 | Takeshi | |
0900 | Gladiators | |
1000 | The Crystal Maze | |
1100 | Family Fortunes x2 | |
1200 | Catchphrase x2 | |
1300 | Celeb Weakest Link New! | |
1400 | Wipeout x2 | |
1500 | Millionaire | |
1600 | Take It or Leave It | |
1700 | Takeshi | |
1800 | Gladiators | |
1900 | The Amazing Race | |
2000 | Family Fortunes x2 | |
2100 | Take It or Leave It | |
2200 | Millionaire | |
2300 | Distraction x2 |
Tuesday - Friday
0000 | Bullseye | |
0100 | Gambling | |
0300 | Dog Eat Dog | Cash Cab from Th. To 0400 |
Then as Monday.
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
2W | BBC2 Wales digital service |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBC7 | BBC7 (Radio) |
BOOM | Boomerang |
BORD | Border (ITV in Cumbria, south Scotland, and Isle of Man) |
BRVO | Bravo |
C5 | Five |
CBBC | CBBC |
CBBS | Cbeebies |
CLAS | Classic FM (Radio) |
DAVE | Dave |
DISC | Discovery |
DISN | Disney Channel |
DRAM | UKTV Drama |
DRT | Discovery Real Time |
DSCI | Discovery Science |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
GOLD | UKTV Gold |
HLMK | Hallmark |
ITV | ITV (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | UK Living TV |
LIV2 | UK Living TV 2 |
MOR4 | More 4 |
NICK | Nickelodeon |
PCM1 | Paramount Comedy 1 |
PCM2 | Paramount Comedy 2 |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
RCym | BBC Radio Cymru |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4C | S4C (analogue) |
S4CD | S4C Digidol |
SCI | Sci-Fi |
SKY3 | Sky Thrcc |
STV | STV (ITV in North/Central Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5M | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UTV | Ulster Television (ITV in Northern Ireland) |
VIR1 | Virgin 1 |
VIRG | Virgin Radio |