Eurovision Young Musicians
(Update for this year, crosslink) |
(→Inventor: add; will its return be in 2021 or 2022?) |
||
(24 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
<div class="box"> | <div class="box"> | ||
- | |||
- | + | == Host == | |
+ | |||
+ | Produced in the UK in these years: | ||
[[Humphrey Burton]] (1982) | [[Humphrey Burton]] (1982) | ||
- | + | Petroc Trelawny (2018) | |
- | + | Josie D'Arby (2018 final) | |
- | + | ==Co-hosts== | |
- | Sarah Walker (1996) | + | Commentary:<br> |
+ | Humphrey Burton (1984-94)<br> | ||
+ | Sarah Walker (1996)<br> | ||
+ | Stephanie Hughes (1998-2004)<br> | ||
+ | Howard Goodall (2006)<br> | ||
+ | Nicola Loud (2008)<br> | ||
+ | Clemency Burton-Hill (2010) | ||
- | + | == Broadcast == | |
- | + | BBC2, 11 May 1982 to 13 July 2002 | |
- | + | BBC Four, 31 May 2004 to 21 May 2010 | |
- | + | BBC Radio 3, 18 to 24 August 2018 | |
- | + | BBC Two Scotland and BBC Red Button, 23 August 2018 | |
- | + | </div> | |
- | |||
== Synopsis == | == Synopsis == | ||
Line 37: | Line 43: | ||
|'''Date'''||'''Venue'''||'''Winner'''||'''Nationality'''||'''Instrument''' | |'''Date'''||'''Venue'''||'''Winner'''||'''Nationality'''||'''Instrument''' | ||
|- | |- | ||
- | |11 May 1982||Manchester, | + | |11 May 1982||Manchester, United Kingdom||Markus Pawlin||Germany||Piano |
|- | |- | ||
|22 May 1984||Geneva, Switzerland||Isabelle Van Keulen||Netherlands||Violin | |22 May 1984||Geneva, Switzerland||Isabelle Van Keulen||Netherlands||Violin | ||
Line 49: | Line 55: | ||
|9 June 1992||Brussels, Belgium||Bartlomiej Niziol||Poland||Violin | |9 June 1992||Brussels, Belgium||Bartlomiej Niziol||Poland||Violin | ||
|- | |- | ||
- | |14 June 1994||Warsaw, Poland||Natalie Clein|| | + | |14 June 1994||Warsaw, Poland||Natalie Clein||United Kingdom||'Cello |
|- | |- | ||
|12 June 1996||Lisbon, Portugal||Julia Fischer||Germany||Violin | |12 June 1996||Lisbon, Portugal||Julia Fischer||Germany||Violin | ||
Line 64: | Line 70: | ||
|- | |- | ||
|9 May 2008||Vienna, Austria||Dionysios Grammenos||Greece||Clarinet | |9 May 2008||Vienna, Austria||Dionysios Grammenos||Greece||Clarinet | ||
+ | |- | ||
+ | |14 May 2010||Vienna, Austria||Eva-Nina Kozmus||Slovenia||Flute | ||
+ | |- | ||
+ | |11 May 2012||Vienna, Austria||Eivind Holtsmark Ringstad||Norway||Viola | ||
+ | |- | ||
+ | |31 May 2014||Cologne, Germany||Ziyu He||Austria||Violin | ||
+ | |- | ||
+ | |3 September 2016||Cologne, Germany||Łukasz Dyczko||Poland||Saxophone | ||
+ | |- | ||
+ | |23 August 2018||Edinburgh, Scotland||Ivan Bessonov||Russia||Piano | ||
|} | |} | ||
Line 69: | Line 85: | ||
Based on the BBC's [[Young Musician of the Year]] competition. | Based on the BBC's [[Young Musician of the Year]] competition. | ||
+ | |||
+ | == Trivia == | ||
+ | |||
+ | No Young Musicians was held in 2020 [[Impact of Covid-19|as a consequence of the Covid-19 pandemic]]. | ||
== Web links == | == Web links == | ||
- | [http://www. | + | [http://www.youngmusicians.tv/ Official site] |
+ | |||
+ | [http://en.wikipedia.org/wiki/Eurovision_Young_Musicians Wikipedia entry] | ||
== See also == | == See also == | ||
Line 78: | Line 100: | ||
[[Young Musician of the Year]] | [[Young Musician of the Year]] | ||
- | + | Weaver's Week reviews: [[Weaver's Week 2008-05-18#Eurovision Young Musicians|2008]] and [[Weaver's Week 2018-08-26|2018]] | |
- | + | ||
- | [[Weaver's Week 2008-05-18#Eurovision Young Musicians|Weaver's Week | + | |
[[Category:Variety]] | [[Category:Variety]] | ||
[[Category:Long-Running]] | [[Category:Long-Running]] | ||
[[Category:Current]] | [[Category:Current]] |
Revision as of 15:16, 20 April 2020
Contents |
Host
Produced in the UK in these years:
Humphrey Burton (1982)
Petroc Trelawny (2018)
Josie D'Arby (2018 final)
Co-hosts
Commentary:
Humphrey Burton (1984-94)
Sarah Walker (1996)
Stephanie Hughes (1998-2004)
Howard Goodall (2006)
Nicola Loud (2008)
Clemency Burton-Hill (2010)
Broadcast
BBC2, 11 May 1982 to 13 July 2002
BBC Four, 31 May 2004 to 21 May 2010
BBC Radio 3, 18 to 24 August 2018
BBC Two Scotland and BBC Red Button, 23 August 2018
Synopsis
A pan-European version of the BBC's Young Musician of the Year contest. All the national performers play in semi-finals, with the best amongst them progressing to the grand final a week later. Most, but not all, of the competing countries stage televised national heats. Competitors are 25 or younger. The winners are awarded prizes to benefit their future professional careers.
Champions
Date | Venue | Winner | Nationality | Instrument |
11 May 1982 | Manchester, United Kingdom | Markus Pawlin | Germany | Piano |
22 May 1984 | Geneva, Switzerland | Isabelle Van Keulen | Netherlands | Violin |
27 May 1986 | Copenhagen, Denmark | Sandrine Lazardes | France | Piano |
31 May 1988 | Amsterdam, Netherlands | Julian Rachlin | Austria | Violin |
29 May 1990 | Vienna, Austria | Nick Van Oostrum | Netherlands | Piano |
9 June 1992 | Brussels, Belgium | Bartlomiej Niziol | Poland | Violin |
14 June 1994 | Warsaw, Poland | Natalie Clein | United Kingdom | 'Cello |
12 June 1996 | Lisbon, Portugal | Julia Fischer | Germany | Violin |
4 June 1998 | Vienna, Austria | Lidia Baich | Austria | Violin |
15 June 2000 | Bergen, Norway | Stanislaw Drzewiecki | Poland | Piano |
19 June 2002 | Berlin, Germany | Dalibor Karvay | Austria | Violin |
27 May 2004 | Lucerne, Switzerland | Alexandra Soumm | Austria | Violin |
13 May 2006 | Vienna, Austria | Andreas Brantelid | Sweden | 'Cello |
9 May 2008 | Vienna, Austria | Dionysios Grammenos | Greece | Clarinet |
14 May 2010 | Vienna, Austria | Eva-Nina Kozmus | Slovenia | Flute |
11 May 2012 | Vienna, Austria | Eivind Holtsmark Ringstad | Norway | Viola |
31 May 2014 | Cologne, Germany | Ziyu He | Austria | Violin |
3 September 2016 | Cologne, Germany | Łukasz Dyczko | Poland | Saxophone |
23 August 2018 | Edinburgh, Scotland | Ivan Bessonov | Russia | Piano |
Inventor
Based on the BBC's Young Musician of the Year competition.
Trivia
No Young Musicians was held in 2020 as a consequence of the Covid-19 pandemic.
Web links
See also
Weaver's Week reviews: 2008 and 2018