TV Guide This Week
m (→Thursday 21: +New!) |
|||
Line 281: | Line 281: | ||
|2100||DAVE||QI XL | |2100||DAVE||QI XL | ||
|- | |- | ||
- | |2100||ARTS||The Art of Survival||Art Race reborn. HD. | + | |2100||ARTS||The Art of Survival <font color=red>New!</font>||Art Race reborn. HD. |
|- | |- | ||
|2200||BBC2||Have I Got Old News for You||Not Wales, NI. | |2200||BBC2||Have I Got Old News for You||Not Wales, NI. | ||
Line 291: | Line 291: | ||
|2350||ITV||Odd One In||Not STV, UTV. | |2350||ITV||Odd One In||Not STV, UTV. | ||
|} | |} | ||
+ | |||
===Friday 22=== | ===Friday 22=== | ||
{| border=1 cellpadding=2 | {| border=1 cellpadding=2 |
Revision as of 19:03, 14 July 2011
Pop Up Pop Quiz (C4, 11.30am Sat) is a popular music quiz played on a bouncy castle. Celebrities are taught by children in the possibly non-gamey Born to Shine (ITV, 8pm Sunday), and comedians hope to become celebrities on Show Me the Funny (ITV, 9pm Monday). Maybe they want to appear on The Celebrity Apprentice Us (BBC1, late night Monday); the UK version finishes on Sunday (BBC1, 9pm). Irish viewers get Come Dine With Me Ireland (TV3, 9pm Monday) and Stars Go Racing (RTE1, 8.30 Wednesday). Finally, Art Race makes an unexpected return under the guise of The Art of Survival (Sky Arts 1, 9pm Thursday).
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Contents |
Saturday 16 July
0525 | C4 | Countdown | |
0610 | WTCH | The Weakest Link x2 | Celebs, soaps. |
0825 | CBBC | The Slammer | |
0825 | ITV | Ten Mile Menu | |
0835 | ITV2 | The Biggest Loser | |
0900 | DAVE | Total Wipe Us Out Day | To 1945. |
0900 | CBBC | Hole in the Wall | |
0930 | BBC2 | Fee Fi Fo Yum | |
1000 | BBC2 | Mission 2110 | |
1100 | CBBS | Kerwhizz | |
1105 | TV5 | A Table! | |
1115 | BBC2 | Blast Lab | |
1130 | C4 | Pop Up Pop Quiz New! | Melvin Odoom quizzes Tinchy Stryder while on a bouncy castle. |
1320 | E4 | Great British Hairdresser | HD. |
1400 | LIV2 | The Biggest Loser Australia x7 | |
1530 | TV5 | Questions Pour un Champion | |
1530 | BBCH | Copycats x2 | |
1605 | C4 | Come Dine With Me x4 | |
1625 | TV3 | Ant and Dec's Push the Button | |
1745 | TV3 | Celebrity Come Dine With Me | |
1810 | BBC1 | Total Wipeout | |
1845 | TV3 | The Cube | |
1910 | BBC1 | Tonight's the Night | HD. |
2000 | TV5 | Les Chefs! | |
2010 | BBC1 | In It to Win It | |
2010 | RTE1 | The Big Money Game | |
2015 | ITV | Odd One In | Lorraine Kelly and Joe Swash. HD. |
2100 | ITV | Penn and Teller: Fool Us | Victoriana. HD. |
2100 | BBC2 | Have I Got a Bit More News For You | |
2100 | DAVE | QI XL night | |
2200 | ITV | The Marriage Ref | This week, the panel re-enact "Tale of Two Moms". Which one's Ferguson Darling? HD. |
2300 | Rad4 | Quote... Unquote |
Sunday 17
0505 | C4 | Wogan's Perfect Recall | |
0530 | C4 | Countdown | |
0615 | WTCH | The Weakest Link x2 | Couples, fashion. |
0730 | BBC2 | Junior Masterchef | |
0825 | ITV | May the Best House Win | |
0825 | CBBC | The Slammer | |
0900 | MOR4 | Scrapheap Challenge x4 | |
0925 | ITV | Dickinson's Real Deal | Not STV. |
0925 | CBBC | Gory Games | |
1000 | CBBC | Total Wipeout | |
1020 | TV3 | Come Dine With Me | |
1100 | CBBS | Kerwhizz | |
1100 | DAVE | Last Man Standing | |
1204 | Rad4 | I'm Sorry I Haven't a Clue | |
1230 | ITV | Dinner Date | HD. |
1300 | CBBC | Escape from Scorpion Island | |
1350 | C4 | Coach Trip x5 | Other episodes More4 from 1315. |
1400 | LIV2 | The Biggest Loser Australia x6 | |
1550 | BBCH | Copycats x2 | |
1620 | C4 | Deal or No Deal | AudioD. |
1640 | Mor4 | Come Dine With Me x5 | |
1915 | BBC1 | House of the Year | NI only. Subject to cancellation if the golf goes to extra holes or putts from the penalty mark. |
1945 | TV3 | Ant and Dec's Push the Button | |
2000 | ITV | Born to Shine New! | Celebrities are taught things by children. HD. Also TV3. |
2000 | ALBA | Cocaire nan Cocairean | Repeats. |
2000 | DAVE | QI XL | |
2100 | BBC1 | The Apprentice | The grand final. HD. Also BBC-HD at 2300. |
2300 | BBC2 | Mock the Week | Not NI. |
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Weekdays
1000 | CBBC | Blast Lab | |
1100 | WTCH | Total Wipe Us Out | |
1130 | CBBC | Trapped | Signed We, Th. |
1215 | BBC1 | Bargain Hunt | |
1400 | ITV | Ten Mile Menu | HD. |
1430 | MOR4 | Come Dine With Me | |
1500 | MOR4 | Coach Trip | |
1500 | ITV | Dickinson's Real Deal | |
1500 | BBC2 | The Weakest Link | Whose show is even less popular than Flog It? |
1505 | BBC1 | Copycats | |
1510 | C4 | Countdown | Mark Durden-Smith. |
1530 | TV5 | Questions Pour un Champion | |
1540 | RTE2 | Frenemies | |
1600 | C4 | Deal or No Deal | AudioD. |
1600 | ITV3 | Daily Cooks' Challenge | |
1600 | BBC1 | Escape from Scorpion Island | |
1700 | C4 | Come Dine With Me | One-hour repeats |
1700 | ITV | Dinner Date | HD. Not STV. Another episode RTE1 at 1645. |
1715 | BBC1 | Pointless | |
1800 | BBC2 | Eggheads | Mo-We only. Also BBC-HD. |
1800 | DAVE | QI | |
1830 | TV3 | Come Dine With Me | |
1840 | DAVE | Dragons' Den | |
1850 | MOR4 | Come Dine With Me | |
2100 | TV3 | Come Dine With Me Ireland New! | Limerick. |
Monday 18
0020 | BBC1 | The Apprentice | Signed. Scotland 0050. |
0510 | C4 | Countdown | |
0905 | TV5 | A Table | |
1230 | Rd4X | I'm Sorry I Haven't a Clue | As heard on Radio 4 last week. Also 2200. |
1330 | Rad4 | Quote.. Unquote | Father Dougal, we've a radio show that's just your level... |
1830 | Rad4 | I'm Sorry I Haven't a Clue | David Mitchell joins The Entertainment Broadcast in Aylesbury. |
1900 | BBC3 | The Apprentice | The final, part one. Also BBC-HD. Signed BBC3 at 0415 tomorrow. |
2000 | TV5 | Fort Boyard | Souffle! Souffle! |
2000 | BBC2 | University Challenge | Worcester Oxford v Clare Cambridge. Wales 1900 Tu, as the Royal Welsh Show is far more important. |
2030 | BBC2 | Antiques Master | |
2100 | LIV | Britain and Ireland's Next Top Model | HD. |
2100 | DAVE | Have I Got News for You | |
2100 | ITV | Show Me the Funny New! | Questions we're never asked, number 6,943: whatever happened to On the Waterfront's Kate Copstick? HD. |
2200 | BBC2 | QI | Not NI, where Mock the Week airs. |
2235 | BBC1 | A Question of Sport | Adam Johnson, Nathan Cleverly, Mark Webber, Brendan Cole. Wales, NI 2305. |
2300 | E4 | Tool Academy | |
2335 | BBC1 | The Celebrity Apprentice Us New! | In lieu of celebs, they've got singers and actors we've never heard of, and Piers Morgan. Wales, NI 0005. |
2340 | C4 | Chris Moyles' Quiz Night |
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Tuesday 19
0525 | C4 | Wogan's Perfect Recall | |
1745 | CBBC | Gory Games | |
1845 | ITV2 | Take Me Out | |
1900 | BBC3 | Total Wipeout | |
1900 | DAVE | Dragons' Den Canada | |
2000 | DAVE | QI XL x2 | |
2100 | MOR4 | Come Dine With Me | |
2100 | ITV2 | Britain's Got Talent Us | |
2200 | 5STR | Silent Library | |
2235 | ITV | Celebrity Juice New! | Coming to the analogue channel with a The Jls special repeated from last year. Not UTV. |
Wednesday 20
0930 | Rd4X | I'm Sorry I Haven't a Clue | June 2001. |
1900 | DAVE | Dragons' Den Ireland | |
1930 | TG4 | Survivor | |
2000 | ITV2 | Britain's Got Talent Us | |
2000 | SKY1 | The Glee Project | HD. |
2030 | RTE1 | Stars Go Racing New! | Celebs - including Eurovision's Linda Martin - become horse trainers. |
2200 | C4 | 8 Out of 10 Cats | |
2200 | BBC2 | Never Mind the Buzzcocks | Jack Dee. Not NI. |
2305 | DAVE | Mock the Week | |
2345 | BBC1 | The Celebrity Apprentice Us |
Thursday 21
0515 | C4 | Countdown | |
0930 | Rd4X | Jest a Minute | |
1900 | DAVE | Shark Tank | |
1900 | ITV2 | Britain's Got Talent Us | |
2100 | DAVE | QI XL | |
2100 | ARTS | The Art of Survival New! | Art Race reborn. HD. |
2200 | BBC2 | Have I Got Old News for You | Not Wales, NI. |
2200 | C5 | Candy Bar Girls | As if by magic, a hairdresser appeared. |
2235 | ITV | When Piers Met Lord Sugar | This programme contains large amounts of Piers Morgan and Alan Sugar, and should be viewed under laboratory conditions only. |
2350 | ITV | Odd One In | Not STV, UTV. |
Friday 22
0525 | C4 | Countdown | |
1630 | BBC1 | Fee Fi Fo Yum | |
1840 | DAVE | Dragons' Den | |
2000 | C4 | Come Dine With Me | Avonmouth. HD. |
2030 | BBC1 | A Question of Sport | HD. Not Scotland. |
2100 | ITV2 | Britain's Got Talent Us | |
2100 | C4 | 8 Out of 10 Cats | HD. |
2100 | Mor4 | Four Rooms | |
2235 | C4 | Chris Moyles' Quiz Night | HD. |
2235 | BBC1 | Would I Lie to You? |
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Channel abbreviations
4MUS | 4 Music |
ABSR | Absolute Radio |
ALBA | BBC Alba |
ARTS | Sky Arts |
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBCH | BBC-HD |
BORD | Border (ITV in Cumbria and south-west Scotland) |
C4 | Channel 4 |
C5 | Channel 5 |
CBBC | CBBC |
CBBS | Cbeebies |
CLAS | Classic FM (Radio) |
DAVE | Dave |
DISN | Disney Channel |
DMAX | D-MAX |
DRT | Discovery Real Time |
ESPC | ESPN Classic |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
FOOD | UKTV Good Food |
FSTR | 5* |
GOLD | UKTV Gold |
HOME | UKTV Home |
HTV | HTV (ITV in Wales; Wales only unless noted) |
ITV | ITV1 (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | Sky Living |
LIV2 | Sky Living It |
LFC | LFC TV |
MOR4 | More 4 |
NICK | Nickelodeon |
PICK | Pick TV |
QUES | Quest |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
Rd4X | BBC Radio 4Xtra |
RCym | BBC Radio Cymru |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RLLY | UKTV Really |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4CD | S4C Digidol |
SKY1 | Sky 1 |
SKY2 | Sky 2 |
STV | STV (ITV1 in North and Central Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5 | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UTV | Ulster Television (ITV1 in Northern Ireland) |
WTCH | Watch |
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.