The Common Denominator
(Add logo, slightly expand synopsis, x-link) |
|||
Line 1: | Line 1: | ||
+ | [[File:Common denominator title.jpg|350px]] | ||
+ | |||
<div class="box"> | <div class="box"> | ||
== Host == | == Host == | ||
Line 12: | Line 14: | ||
== Synopsis == | == Synopsis == | ||
- | + | Across three rounds, contestants are invited to find the link between two apparently unconnected items. The day's most successful player then tries to win a cash prize of up to £10,000. | |
{{expand}} | {{expand}} | ||
Line 23: | Line 25: | ||
[http://www.channel4.com/programmes/the-common-denominator Official site] | [http://www.channel4.com/programmes/the-common-denominator Official site] | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[Weaver's Week 2013-03-17|Weaver's Week review]] | ||
[[Category:General Knowledge Quiz|Common Denominator, The]] | [[Category:General Knowledge Quiz|Common Denominator, The]] |
Revision as of 10:39, 17 March 2013
Contents |
Host
Phil Spencer
Broadcast
Remarkable Television for Channel 4, 18 February 2013 to present
Synopsis
Across three rounds, contestants are invited to find the link between two apparently unconnected items. The day's most successful player then tries to win a cash prize of up to £10,000.
If you can help us to expand this entry, please provide as much information as possible, using the feedback form below.
Inventor
Armoza Formats. We've found the showreel to promote the programme.