m |
|
(1731 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | This page lists the most recent game show debuts and other shows almost ready for transmission. More long-term info about new formats can be found on our In the Pipeline section on the [[Main Page|home page]] and in the [[Weaver's Week]] updates. | + | This page lists the most recent game show debuts and other shows almost ready for transmission. |
| + | |
| + | [[New Shows Archive|New shows]] for [[New Shows Archive#1996|1996]], [[New Shows Archive#1997|1997]], [[New Shows Archive#1998|1998]], [[New Shows Archive#1999|1999]], [[New Shows Archive#2000|2000]], [[New Shows Archive#2001|2001]], [[New Shows Archive#2002|2002]], [[New Shows Archive#2003|2003]], [[New Shows Archive#2004|2004]], [[New Shows Archive#2005|2005]], [[New Shows Archive#2006|2006]], [[New Shows Archive#2007|2007]], [[New Shows Archive#2008|2008]], [[New Shows Archive#2009|2009]], [[New Shows Archive#2010|2010]], [[New Shows Archive#2011|2011]], [[New Shows Archive#2012|2012]], [[New Shows Archive#2013|2013]], [[New Shows Archive#2014|2014]], [[New Shows Archive#2015|2015]], [[New Shows Archive#2016|2016]], [[New Shows Archive#2017|2017]], [[New Shows Archive#2018|2018]] and [[New Shows Archive#2019|2019]] are also available. |
| | | |
| ('''R''') indicates a revival. | | ('''R''') indicates a revival. |
| | | |
- | ==2006== | + | ==2020== |
- | | + | |
| {| | | {| |
- | |'''July'''
| |
- | |-
| |
- | |[[Britain's Top Dog]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Only Fools On Horses]]
| |
- | |Sport
| |
- | |-
| |
- | |[[PokerFace]]
| |
- | |Quiz, general knowledge
| |
- | |-
| |
- | |[[Sport Relief Gets Sub'd]]
| |
- | |Childrens, Sport
| |
- | |-
| |
- | |'''June'''
| |
- | |-
| |
- | |[[Nobody's Inn]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |'''May'''
| |
- | |-
| |
- | |[[Beat the Boss]]
| |
- | |Childrens
| |
- | |-
| |
- | |[[House of Games (2)|House of Games]]
| |
- | |Puzzle
| |
- | |-
| |
- | |[[Kitchen Showdown]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Never Mind the Full Stops]]
| |
- | |Panel game
| |
- | |-
| |
- | |'''April'''
| |
- | |-
| |
- | |[[Bullseye]] ('''R''')
| |
- | |Family game show
| |
- | |-
| |
- | |[[Classic Comeback]]
| |
- | |Quiz, themed (TV nostalgia)
| |
- | |-
| |
- | |[[Great British Menu]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[The Mint]]
| |
- | |Puzzle
| |
- | |-
| |
- | |[[School's Out]]
| |
- | |Comedy panel game
| |
- | |-
| |
- | |[[Showbiz Poker]]
| |
- | |Poker
| |
- | |-
| |
- | |[[Sitcom Showdown]]
| |
- | |Quiz, themed (sitcoms)
| |
- | |-
| |
- | |[[That'll Test 'Em]]
| |
- | |Quiz, themed (the school curriculum)
| |
- | |-
| |
- | |[[Television Top of the Form]] ('''R''')
| |
- | |Quiz, academic
| |
- | |-
| |
- | |'''March'''
| |
- | |-
| |
- | |''no new shows''
| |
- | |-
| |
- | |'''February'''
| |
- | |-
| |
- | |[[Beauty and the Geek]]
| |
- | |Reality
| |
- | |-
| |
- | |[[Just the Two of Us]]
| |
- | |Variety
| |
- | |-
| |
- | |[[Perfect Housewife]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Petrolheads]]
| |
- | |Comedy panel game, stunt/dare show
| |
- | |-
| |
- | |'''January'''
| |
- | |-
| |
- | |[[Britain's Psychic Challenge]]
| |
- | |Reality
| |
- | |-
| |
- | |[[Dancing on Ice]]
| |
- | |Variety
| |
- | |-
| |
- | |[[Shipwrecked]]
| |
- | |Reality
| |
- | |-
| |
- | |[[Soapstar Superstar]]
| |
- | |Variety
| |
- | |-
| |
- | |'''Launch date TBC'''
| |
- | |-
| |
- | |[[Codex]]
| |
- | |Puzzle
| |
- | |-
| |
- | |[[Press Ganged]]
| |
- | |Reality
| |
- | |-
| |
- | |[[Unanimous]]
| |
- | |Reality
| |
- | |}
| |
- |
| |
- | ==Coming up==
| |
- |
| |
- | *Jerry Springer is piloting a show called ''Aladdin's Cave'', where a couple goes into a cave of prizes and can pick any three, although if they pick the wrong ones they leave with nothing. Amazing.
| |
- | *Challenge's stable of original programming expands even further with ''Showbiz Blackjack'' and ''Showbiz Darts'' coming later in the year. They've already done [[Showbiz Poker]], you might see a theme developing here.
| |
- | *''Show Me The Money'': ITV1 are splashing out on new formats left, right and centre. This one is a quiz show with a gambling element, created by Dick De Rijk of [[Deal or No Deal]] fame.
| |
- | *''For The Rest of Your Life'': Also from Dick De Rijk, a game where players can win a sum to be paid to them regularly for life. Seems to be a kind of couples version of DoND, with one member being in an isolation booth. (Endemol for ITV1)
| |
- | *''Business Class'': Business reality show created by Peter Jones of [[Dragons' Den]]. (ITV1)
| |
- | *''The Inventor'': Also created by Peter Jones, essentially [[Innovation Nation]] on a larger scale. (Fremantle/Syco/Peter Jones Productions, channel TBA)
| |
- | *''1 Vs 100'': Endemol's international hit quiz, which Weaver tipped for a primetime slot [[Weaver's Week 2002-12-28|way back in 2002]], has been confirmed as BBC One's latest Saturday night lottery format and will launch in the autumn.
| |
- | *''You Bet Your Ass'': Irreverent pop-culture quiz based on a Canadian format. (Lone Eagle Entertainment, channel unknown)
| |
- | *''Take It or Leave It'', the UK version of a quiz show that's been quite popular in Italy (Endemol for Challenge, "winter" 2006-7)
| |
- | *''Click City'' sends kids on a treasure hunt with mobile phones. (Lion TV, channel unknown)
| |
- | *''Space Pirates'': virtual reality adventure game for children. (Lion TV, channel unknown)
| |
- | *''Best in Preschool'': [[Lorraine Kelly]] and [[Dominic Wood]] test pre-schoolers on stuff. (ITV1, later this year)
| |
- | *''Sell Sell Sell'': seeking Britain's top salesperson. (ITV daytime)
| |
- | *''Extreme'': [http://www.thecustard.tv thecustard.tv] says: "game show featuring men aged 45 to 60 competing in dangerous challenges". (ITV1)
| |
- | *''The Swot Team'': quiz in which contestants take on child prodigies. (BBC One)
| |
- | *''Pants On Fire'': [[Angus Deayton]] hosts a panel game based on tall stories. David Mitchell and Alan Carr are team captains. (BBC)
| |
- | *''Best of the Worst'': Panel game in which celebs attempt to name the worst things in a given category. Alexander Armstrong hosts, David Mitchell (again) and [[Johnny Vaughan]] are team captains. (C4, filming May/June for broadcast from September)
| |
- | *''Celebrity Bowls'': Celebrity bowls. With [[Gail Porter]]. (Channel 4)
| |
- | *''Big Bluffer'' - famous faces gamble their own money on the outcome of stunts. Hosted by [[Alex Zane]]. (Zeppotron(?) for Channel 4)
| |
- | *''How Do You Solve A Problem Like Maria?'': [[Graham Norton]] hosts a national talent search to find someone to play Maria in a West End production of ''The Sound of Music''. We can see a few possible flaws in this format, not the least of which is that after each public vote, Andrew Lloyd Webber picks which of the bottom two leaves. That's going to go down well on the BBC messageboards, we don't think. (BBC production for BBC One)
| |
- | *''The Rich List'': make lists, get rich. Now that's what we call a pitch! Contestants can apparently win "an unlimited amount of money". [[Eamonn Holmes]] does his level best to destabilise the world economy. (12 Yard for ITV1, filming April)
| |
- | *''National Village Show'' brings yer traditional village fete contests (flower arranging, jam-making, growing enormous leeks, that sort of thing) to proper telly. There's probably a reason why no-one's done this before. (12 Yard for BBC, filming this summer/autumn for broadcast 2007)
| |
- | *''Tough Decisions'', a comedy quiz with Patrick McGuinness (Objective for E4)
| |
- | *''The Wire'' is a new physical game show hosted by Jamie Theakston. Or was going to be, but seems to have slipped off the radar for now. Plus, ''The Rich List'' (see above) seems to have nicked its "unlimited prize fund" gimmick. (Granada for ITV1).
| |
- |
| |
- | ==2005 archive==
| |
- | {|
| |
- | |'''December'''
| |
- | |-
| |
- | |[[Millionaire Manor]]
| |
- | |Family game show
| |
- | |-
| |
- | |[[Space Cadets (2)|Space Cadets]]
| |
- | |Action/adventure, reality
| |
- | |-
| |
- | |[[Sudo-Q]]
| |
- | |Puzzle
| |
- | |-
| |
- | |[[Big Brain Game|Vorderman's Big Brain Game]]
| |
- | |Puzzle
| |
- | |-
| |
- | |'''November'''
| |
- | |-
| |
- | |[[Bamboozle]]
| |
- | |Stunt/dare show
| |
- | |-
| |
- | |[[The Deadly Knowledge Show]]
| |
- | |Quiz, general knowledge
| |
- | |-
| |
- | |[[Fact Hunt]]
| |
- | |Quiz, general knowledge
| |
- | |-
| |
- | |[[The Golden Lot]]
| |
- | |Quiz, themed (antiques)
| |
- | |-
| |
- | |[[Make Me a Million]]
| |
- | |Educational
| |
- | |-
| |
- | |[[Win Your Own Home]]
| |
- | |Lifestyle
| |
| |- | | |- |
| |'''October''' | | |'''October''' |
| |- | | |- |
- | |[[A Brush with Fame]] | + | |[[The Bridge]] |
- | |Lifestyle | + | |Construction, reality |
| |- | | |- |
- | |[[The Biggest Loser UK]] | + | |[[The Chop]] |
- | |Lifestyle, reality | + | |Woodwork |
| |- | | |- |
- | |[[Commando VIP]] | + | |[[Guessable]] |
- | |Action/Adventure, reality
| + | |Panel game, mystery objects |
- | |-
| + | |
- | |[[Deal or No Deal]]
| + | |
- | |Family game show
| + | |
- | |-
| + | |
- | |[[Mighty Truck of Stuff]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[The Name's the Same]] ('''R''')
| + | |
- | |Panel game
| + | |
- | |-
| + | |
- | |[[Play it Again]]
| + | |
- | |Game show documentary
| + | |
- | |-
| + | |
- | |[[What's My Line?]] ('''R''')
| + | |
- | |Panel game | + | |
| |- | | |- |
| |'''September''' | | |'''September''' |
| |- | | |- |
- | |[[Art School]] | + | |[[Family Fortunes]] '''(R)''' |
- | |Lifestyle
| + | |Family game show |
- | |-
| + | |
- | |[[Gameshow Marathon|Ant & Dec's Gameshow Marathon]] ('''R''')
| + | |
- | |Family gameshow | + | |
- | |-
| + | |
- | |[[Britain's Next Top Model]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[Britain's Worst Celebrity Driver Live!]]
| + | |
- | |Reality, lifestyle
| + | |
- | |-
| + | |
- | |[[Hot Tub Ranking]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[ITV Soap Challenge]]
| + | |
- | |Quiz, themed (ITV soap operas)
| + | |
- | |-
| + | |
- | |[[Mechannibals]]
| + | |
- | |Technological
| + | |
- | |-
| + | |
- | |[[Name That Tone]]
| + | |
- | |Childrens
| + | |
| |- | | |- |
- | |[[Stars in Fast Cars]] | + | |[[Celebrity Karaoke Club]] |
- | |Stunt/dare show | + | |Singing, reality |
| |- | | |- |
| |'''August''' | | |'''August''' |
| |- | | |- |
- | |[[All Star Cup]] | + | |[[Be' Ti'n Gwylio?]] |
- | |Sports | + | |Quiz, Wales |
| |- | | |- |
- | |[[Late Night Poker Ace]] | + | |[[Call That Hard Work?]] |
- | |Sports | + | |Lifestyle |
- | |-
| + | |
- | |[[Quizmania]]
| + | |
- | |Puzzle
| + | |
| |- | | |- |
- | |[[Vegas Virgins]] | + | |[[Lle Bach Mawr]] |
- | |Reality | + | |Lifestyle, Wales |
| |- | | |- |
- | |[[Watching the Detectives]] | + | |[[Rolling in It]] |
- | |Quiz, themed (crime & detectives) | + | |Family game |
| |- | | |- |
| |'''July''' | | |'''July''' |
| |- | | |- |
- | |[[All Star Poker Challenge]] | + | |[[It Pays to Behave]] |
- | |Sports | + | |Family game |
- | |-
| + | |
- | |[[Dealing with Dickinson]]
| + | |
- | |Lifestyle, educational
| + | |
- | |-
| + | |
- | |[[Harry Potter at the Castle]]
| + | |
- | |Quiz, themed (''Harry Potter'')
| + | |
- | |-
| + | |
- | |[[Keeping Up with the Joneses]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Natural Born Dealers]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Rock Around the Block]]
| + | |
- | |Lifestyle, variety
| + | |
- | |-
| + | |
- | |[[Spelling Bee (2)|Spelling Bee]]
| + | |
- | |Quiz, themed (spelling)
| + | |
- | |-
| + | |
- | |[[Sudoku Live|Vorderman's Sudoku Live]]
| + | |
- | |Puzzle
| + | |
| |- | | |- |
| |'''June''' | | |'''June''' |
| |- | | |- |
- | |[[The Big Call]] | + | |[[The Bidding Room]] |
- | |Quiz, general knowledge | + | |Antiques |
- | |-
| + | |
- | |[[Cash Cab]]
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[Chef V Britain]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[8 Out Of 10 Cats]]
| + | |
- | |Comedy panel game
| + | |
- | |-
| + | |
- | |[[Fat Families]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Ladette to Lady]]
| + | |
- | |Lifestyle, reality
| + | |
| |- | | |- |
- | |[[Mock the Week]] | + | |[[Gêm Gartre']] |
- | |Comedy panel game | + | |Sports quiz, Wales |
| |- | | |- |
| |'''May''' | | |'''May''' |
| |- | | |- |
- | |[[Back in the Day]] | + | |[[All Star Happy Hour]] |
- | |Quiz, themed (recent history) | + | |Quiz |
| |- | | |- |
- | |[[Celebrity Love Island]] | + | |[[The Big Flower Fight]] |
- | |Reality | + | |Gardening |
| |- | | |- |
- | |[[Mind Your Manners]] | + | |[[Britain's Best Parent?]] |
- | |Lifestyle | + | |Comparative parenting |
| |- | | |- |
- | |[[Sky Quiz Live]] | + | |[[Epic Gameshow]] |
- | |Puzzle
| + | |
- | |-
| + | |
- | |'''April'''
| + | |
- | |-
| + | |
- | |[[Ask the Family]] ('''R''')
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[Celebrity Wrestling]]
| + | |
- | |Sports, reality
| + | |
- | |-
| + | |
- | |[[Perseverance]]
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[Playing it Straight]]
| + | |
- | |Reality, dating
| + | |
- | |-
| + | |
- | |[[Splash Camp]]
| + | |
- | |Childrens, sports
| + | |
- | |-
| + | |
- | |'''March'''
| + | |
- | |-
| + | |
- | |[[Coach Trip]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Dance Factory]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[Dance Film Academy]]
| + | |
- | |Variety
| + | |
- | |-
| + | |
- | |[[The Great Garden Challenge]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Strictly Dance Fever]]
| + | |
- | |Variety
| + | |
- | |-
| + | |
- | |'''February'''
| + | |
- | |-
| + | |
- | |[[The Apprentice]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[Desperately Seeking Sheila]]
| + | |
- | |Dating, reality
| + | |
- | |-
| + | |
- | |[[Masterchef Goes Large]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |'''January'''
| + | |
- | |-
| + | |
- | |[[Come Dine with Me]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |Dealing Duel
| + | |
- | |See: [[Natural Born Dealers]]
| + | |
- | |-
| + | |
- | |[[Dragons' Den]]
| + | |
- | |Educational
| + | |
- | |-
| + | |
- | |[[Geronimo!]]
| + | |
- | |Technological
| + | |
- | |-
| + | |
- | |[[Name Your Price]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Scream! If You Want to Get Off]]
| + | |
- | |Action/adventure
| + | |
- | |-
| + | |
- | |[[29 Minutes of Fame]]
| + | |
- | |Panel game / Quiz, themed (celebrities)
| + | |
- | |-
| + | |
- | |[[Vote for Me]]
| + | |
- | |Educational
| + | |
- | |-
| + | |
- | |
| + | |
- | |}
| + | |
- | | + | |
- | ==2004 archive==
| + | |
- | {|
| + | |
- | |'''December'''
| + | |
- | |-
| + | |
- | |[[The Big Fat Quiz of the Year]]
| + | |
- | |Quiz, themed (recent events)
| + | |
- | |-
| + | |
- | |[[Fighting Talk]]
| + | |
- | |Panel game
| + | |
- | |-
| + | |
- | |[[I'm an Aussie... Get Me Out of Here!]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |'''November'''
| + | |
- | |-
| + | |
- | |[[Can't Sing Singers]]
| + | |
- | |Variety
| + | |
- | |-
| + | |
- | |[[Ed Vs Spencer]]
| + | |
- | |Stunt/dare show
| + | |
- | |-
| + | |
- | |[[Fool Around...]]
| + | |
- | |Dating, reality
| + | |
- | |-
| + | |
- | |[[Hard Spell]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[Hard Spell Abbey]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[9 Live Quiz TV]]
| + | |
- | |Puzzle
| + | |
- | |-
| + | |
- | |[[Play the Game]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[The Simpsons Quiz Show]]
| + | |
- | |Quiz, themed (''The Simpsons'')
| + | |
- | |-
| + | |
- | |[[Sun, Sea and Bargain Spotting]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Too Many Cooks]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[What the Butler Saw]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |'''October'''
| + | |
- | |
| + | |
- | |-
| + | |
- | |[[Beg, Borrow or Steal]]
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[Big Art Challenge]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Deck Dates]]
| + | |
- | |Dating
| + | |
- | |-
| + | |
- | |[[Fat Chance]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[The Match]]
| + | |
- | |Sports
| + | |
- | |-
| + | |
- | |[[The 1970s Office]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |'''September'''
| + | |
- | |
| + | |
- | |-
| + | |
- | |[[Bognor or Bust]]
| + | |
- | |Quiz, themed (current affairs)
| + | |
- | |-
| + | |
- | |[[The Farm]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[The Jules and Lulu Show]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Public Opinion]]
| + | |
- | |Panel game
| + | |
- | |-
| + | |
- | |[[Scary Sleepover]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[The X Factor]]
| + | |
- | |Variety
| + | |
- | |-
| + | |
- | |'''August'''
| + | |
- | |-
| + | |
- | |[[The Block]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[The Great Love Swindle]]
| + | |
- | |Dating, reality
| + | |
- | |-
| + | |
- | |[[House of Games (1)|House of Games]]
| + | |
| |Family game show | | |Family game show |
| |- | | |- |
- | |[[Mastermind|Junior Mastermind]]
| + | |[[The Fantastical Factory of Curious Craft]] |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[Private Stars]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[Road Raja]]
| + | |
- | |Action/adventure
| + | |
- | |-
| + | |
- | |'''July'''
| + | |
- | |
| + | |
- | |-
| + | |
- | |[[The Agents]] | + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[Britain's Toughest Family]]
| + | |
- | |Action/adventure
| + | |
- | |-
| + | |
- | |[[Headjam]]
| + | |
- | |Quiz, themed (pop culture)
| + | |
- | |-
| + | |
- | |[[House Race]]
| + | |
| |Lifestyle | | |Lifestyle |
| |- | | |- |
- | |[[Passport to Paradise]] | + | |[[My Generation]] |
- | |Family game show
| + | |Quiz (general knowledge), radio |
- | |-
| + | |
- | |[[Simply the Best]]
| + | |
- | |Family game show
| + | |
- | |-
| + | |
- | |[[Spy]]
| + | |
- | |Action/adventure, reality
| + | |
- | |-
| + | |
- | |'''June'''
| + | |
- | |-
| + | |
- | |[[Car Hunt]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[The Cram]]
| + | |
- | |Quiz, themed (current affairs) | + | |
- | |-
| + | |
- | |[[The Interrogators]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |'''May'''
| + | |
- | |-
| + | |
- | |[[Boot Sale Treasure Hunt]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Hell's Kitchen]]
| + | |
- | |Lifestyle, reality
| + | |
- | |-
| + | |
- | |[[Strictly Come Dancing]]
| + | |
- | |Variety
| + | |
| |- | | |- |
| |'''April''' | | |'''April''' |
| |- | | |- |
- | |[[Blank Screen]] | + | |[[Beat the Chasers]] |
- | |Puzzle
| + | |
- | |-
| + | |
- | |[[Building the Dream]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Come and Have a Go If You Think You're Smart Enough]]
| + | |
| |Quiz, general knowledge | | |Quiz, general knowledge |
- | |-
| |
- | |[[Home Values]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Million Pound Hoax]]
| |
- | |Stunt/dare show
| |
- | |-
| |
- | |[[Monster Garage]]
| |
- | |Technological
| |
- | |-
| |
- | |[[Superhuman]]
| |
- | |Action/adventure
| |
- | |-
| |
- | |[[Trouble in Paradise]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Win, Lose or Draw|Win, Lose or Draw Late]]
| |
- | |Panel game
| |
| |- | | |- |
| |'''March''' | | |'''March''' |
| |- | | |- |
- | |[[Bamzooki]] | + | |[[Caru Siopa]] |
- | |Childrens | + | |Lifestyle, regional (Wales) |
| |- | | |- |
- | |[[Best of Friends]] | + | |[[Celebrity Murder Mystery]] |
- | |Childrens | + | |Reality, crime |
| |- | | |- |
- | |[[Memory Bank]] | + | |[[Five Guys a Week]] |
- | |Puzzle | + | |Dating |
| |- | | |- |
- | |[[The Other Boat Race]] | + | |[[Gods of the Game]] |
- | |Sports | + | |Stunts and dares, sport |
| |- | | |- |
- | |[[Zero to Hero]] | + | |[[The Talk Sport Quiz]] |
- | |Technological | + | |Sports quiz, radio |
| |- | | |- |
| |'''February''' | | |'''February''' |
| |- | | |- |
- | |[[Back to Reality]] | + | |[[The Chocolate Challenge]] |
- | |Reality | + | |Cookery |
| |- | | |- |
- | |[[The Carrot or the Stick]] | + | |[[Corner Shop Cook-Off]] |
- | |Reality | + | |Cookery, regional (Scotland) |
| |- | | |- |
- | |[[Crisis Command|Crisis Command: Could You Run The Country?]] | + | |[[Fight Dirty]] |
- | |Puzzle | + | |Lifestyle |
| |- | | |- |
- | |[[Eliminator]] | + | |[[Very Hard Questions]] |
- | |Childrens
| + | |Quiz (general knowledge) |
- | |-
| + | |
- | |[[Love on a Saturday Night]]
| + | |
- | |Dating
| + | |
- | |-
| + | |
- | |[[The Price of Fish]]
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[There's Something About Miriam]]
| + | |
- | |Dating
| + | |
- | |-
| + | |
- | |[[Three's a Crowd]]
| + | |
- | |Dating
| + | |
- | |-
| + | |
- | |[[Traitor]]
| + | |
- | |Puzzle
| + | |
- | |-
| + | |
- | |[[24 Hour Quiz]]
| + | |
- | |Quiz, general knowledge | + | |
| |- | | |- |
| |'''January''' | | |'''January''' |
| |- | | |- |
- | |[[Beat the Nation]] | + | |[[Crackerjack]] '''(R)''' |
- | |Quiz, general knowledge | + | |Children's, variety |
| |- | | |- |
- | |[[Britain's Hardest]] | + | |[[Crazy Delicious]] |
- | |Action/adventure | + | |Cookery |
| |- | | |- |
- | |[[Crazy Drivers]] | + | |[[Don't Scream]] |
- | |Quiz, themed (motoring) | + | |Horror, frights |
| |- | | |- |
- | |[[Demolition Day]] | + | |[[First & Last]] |
- | |Technological | + | |Family game |
| |- | | |- |
- | |[[Didn't They Do Well!]] | + | |[[The Masked Singer]] |
- | |Quiz, general knowledge | + | |Singing, disguises |
| |- | | |- |
- | |[[Inside Clyde]] | + | |[[Win the Wilderness]] |
- | |Childrens | + | |Reality, adventure |
- | |-
| + | |
- | |[[The Great British Test]]
| + | |
- | |Quiz, themed (various)
| + | |
- | |-
| + | |
- | |[[Hercules]]
| + | |
- | |Action/adventure
| + | |
- | |-
| + | |
- | |[[Mutant Machines]]
| + | |
- | |Technological
| + | |
- | |-
| + | |
- | |[[The Sack Race]]
| + | |
- | |Stunt/dare show
| + | |
- | |-
| + | |
- | |[[Shattered]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[Spook Squad]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[Star Portraits]]
| + | |
- | |Lifestyle
| + | |
| |} | | |} |
This page lists the most recent game show debuts and other shows almost ready for transmission.