|
|
(1919 intermediate revisions not shown) |
Line 4: |
Line 4: |
| <pick>[[Image:Square 000.jpg|Catchphrase]]</pick> | | <pick>[[Image:Square 000.jpg|Catchphrase]]</pick> |
| <pick>[[Image:Square 001.jpg|Fifteen-to-One]]</pick> | | <pick>[[Image:Square 001.jpg|Fifteen-to-One]]</pick> |
- | <pick>[[Image:Square 002.jpg|Banzai]]</pick>
| |
- | <pick>[[Image:Square 003.jpg|Derek Batey]]</pick>
| |
- | <pick>[[Image:Square 004.jpg|Big Brother]]</pick>
| |
| <pick>[[Image:Square 005.jpg|Bullseye]]</pick> | | <pick>[[Image:Square 005.jpg|Bullseye]]</pick> |
- | <pick>[[Image:Square 006.jpg|Jimmy Carr]]</pick>
| |
| <pick>[[Image:Square 007.jpg|Celebrity Squares]]</pick> | | <pick>[[Image:Square 007.jpg|Celebrity Squares]]</pick> |
| <pick>[[Image:Square 008.jpg|Crosswits]]</pick> | | <pick>[[Image:Square 008.jpg|Crosswits]]</pick> |
| <pick>[[Image:Square 009.jpg|The Crystal Maze]]</pick> | | <pick>[[Image:Square 009.jpg|The Crystal Maze]]</pick> |
| <pick>[[Image:Square 010.jpg|Les Dawson]]</pick> | | <pick>[[Image:Square 010.jpg|Les Dawson]]</pick> |
- | <pick>[[Image:Square 031.jpg|Gambit]]</pick>
| |
- | <pick>[[Image:Countdown whiteley clock square.jpg|Countdown]]</pick>
| |
- | <pick>[[Image:Square Chris Tarrant.jpg|Chris Tarrant]]</pick>
| |
- | <pick>[[Image:Square Nevar.jpg|Raven]]</pick>
| |
- | <pick>[[Image:Square codex.jpg|Codex]]</pick>
| |
- | <pick>[[Image:Square Vernon Kay.jpg|Vernon Kay]]</pick>
| |
- | <pick>[[Image:Square Wipeout.jpg|Wipeout]]</pick>
| |
- | <pick>[[Image:Square Britains Best Dish.jpg|Britain's Best Dish]]</pick>
| |
- | <pick>[[Image:Square Dusty Bin.jpg|3-2-1]]</pick>
| |
- | <pick>[[Image:Square gordon burns 2.jpg|The Krypton Factor]]</pick>
| |
- | <pick>[[Image:Square loyd grossman.jpg|Loyd Grossman]]</pick>
| |
- | <pick>[[Image:Square only connect circle.jpg|Only Connect (2)]]</pick>
| |
- | <pick>[[Image:Square jigsaw.jpg|Jigsaw]]</pick>
| |
- | <pick>[[Image:Square Interceptor key.jpg|Interceptor]]</pick>
| |
- | <pick>[[Image:Square gregg wallace.jpg|Masterchef Goes Large]]</pick>
| |
- | <pick>[[Image:Square craig revel horwood 2.jpg|Craig Revel Horwood]]</pick>
| |
- | <pick>[[Image:Square dale winton.jpg|Dale Winton]]</pick>
| |
- | <pick>[[Image:Square ben shephard krypton factor.jpg|The Krypton Factor]]</pick>
| |
- | <pick>[[Image:Square keith chegwin naked jungle.jpg|Naked Jungle]]</pick>
| |
- | <pick>[[Image:Square John Sergeant.jpg|John Sergeant]]</pick>
| |
- | <pick>[[Image:Bacon richard square.jpg|75px|Richard Bacon]]</pick>
| |
- | <pick>[[Image:Square katie boyle.jpg|Eurovision Song Contest]]</pick>
| |
- | <pick>[[Image:Square 025.jpg|Ulrika Jonsson]]</pick>
| |
- | <pick>[[Image:Countdown vorderman 1982 square.jpg|Countdown]]</pick>
| |
| <pick>[[Image:Square 013.jpg|The Weakest Link]]</pick> | | <pick>[[Image:Square 013.jpg|The Weakest Link]]</pick> |
| <pick>[[Image:Square 014.jpg|Anneka Rice]]</pick> | | <pick>[[Image:Square 014.jpg|Anneka Rice]]</pick> |
- | <pick>[[File:Square Relic.jpg|Relic - Guardians of the Museum]]</pick> | + | <pick>[[Image:Square 015.jpg|Telly Addicts]]</pick> |
- | <pick>[[File:Square Interceptor key.jpg|Interceptor]]</pick>
| + | |
- | <pick>[[File:Square thecube1.jpg|The Cube]]</pick>
| + | |
- | <pick>[[File:Scare dontharethesquare.jpg|Don't Scare the Hare]]</pick>
| + | |
| <pick>[[Image:Square 016.jpg|Strike it Lucky]]</pick> | | <pick>[[Image:Square 016.jpg|Strike it Lucky]]</pick> |
| <pick>[[Image:Square 017.jpg|Strictly Come Dancing]]</pick> | | <pick>[[Image:Square 017.jpg|Strictly Come Dancing]]</pick> |
| <pick>[[Image:Square 018.jpg|Leslie Crowther]]</pick> | | <pick>[[Image:Square 018.jpg|Leslie Crowther]]</pick> |
- | <pick>[[Image:Square 019.jpg|Shooting Stars]]</pick>
| |
| <pick>[[Image:Square 020.jpg|Play Your Cards Right]]</pick> | | <pick>[[Image:Square 020.jpg|Play Your Cards Right]]</pick> |
| <pick>[[Image:Square 021.jpg|Suzi Perry]]</pick> | | <pick>[[Image:Square 021.jpg|Suzi Perry]]</pick> |
| <pick>[[Image:Square 022.jpg|Bob Monkhouse]]</pick> | | <pick>[[Image:Square 022.jpg|Bob Monkhouse]]</pick> |
- | <pick>[[File:Square paul hollywood2.jpg|The Great British Bake Off]]</pick> | + | <pick>[[Image:Square 023.jpg|Who Wants to be a Millionaire]]</pick> |
| + | <pick>[[Image:Square 024.jpg|The Krypton Factor]]</pick> |
| + | <pick>[[Image:Square 025.jpg|Ulrika Jonsson]]</pick> |
| + | <pick>[[Image:Square 034.jpg|Angus Deayton]]</pick> |
| + | <pick>[[Image:Square 035.jpg|Jet Set]]</pick> |
| + | <pick>[[Image:Square 036.jpg|Knightmare]]</pick> |
| + | <pick>[[Image:Square 037.jpg|Carol Vorderman]]</pick> |
| + | <pick>[[Image:Square 038.jpg|Magnus Magnusson]]</pick> |
| + | <pick>[[Image:Square only connect circle.jpg|Only Connect (2)]]</pick> |
| + | <pick>[[Image:Square jigsaw.jpg|Jigsaw (1)]]</pick> |
| + | <pick>[[File:Square richard osman features.jpg|House of Games (3)]]</pick> |
| + | <pick>[[File:Square keith brymer jones.jpg|The Great Pottery Throw Down]]</pick> |
| + | <pick>[[File:Square cherish finden.jpg|The Great British Bake Off]]</pick> |
| + | <pick>[[File:Square the giddy game show.jpg|The Giddy Game Show]]</pick> |
| + | <pick>[[File:Square clive myrie.jpg|Mastermind]]</pick> |
| + | <pick>[[File:Square bamber gascoigne.jpg|Bamber Gascoigne]]</pick> |
| + | <pick>[[File:Square esme young.jpg|The Great British Sewing Bee]]</pick> |
| + | <pick>[[File:Square melvin odoom.jpg|Melvin Odoom]]</pick> |
| + | <pick>[[File:Square sandi toksvig in no73.jpg|Sandi Toksvig]]</pick> |
| + | <pick>[[File:Square michael miles.jpg|75px|Michael Miles]]</pick> |
| + | <pick>[[File:Square wilfred pickles.jpg|Wilfred Pickles]]</pick> |
| + | <pick>[[File:Square warwick davis.jpg|75px|Warwick Davis]]</pick> |
| + | <pick>[[File:Square ben shepard 2.jpg|Ben Shephard]]</pick> |
| + | <pick>[[File:Square romesh ranganathan 75.jpg|Romesh Ranganathan]]</pick> |
| + | <pick>[[File:Square ross kemp.jpg|75px|Bridge of Lies]]</pick> |
| + | <pick>[[File:Stacey dooley headshot square.jpg|75px|Stacey Dooley]]</pick> |
| + | <pick>[[File:Square cilla black blind date.jpg|Blind Date]]</pick> |
| + | <pick>[[File:Square gladiators wolf.jpg|Gladiators]]</pick> |
| + | <pick>[[File:Square pat sharp.jpg|Fun House]]</pick> |
| + | <pick>[[File:Square the cube the body.jpg|The Cube]]</pick> |
| + | <pick>[[File:Square the voice uk 2.jpg|The Voice UK]]</pick> |
| + | <pick>[[File:Square taskmaster 2.jpg|75px|Taskmaster]]</pick> |
| + | <pick>[[File:Square danny dyer the wall.jpg|75px|The Wall]]</pick> |
| + | <pick>[[File:Square gamesmaster.jpg|75px|Gamesmaster]]</pick> |
| + | <pick>[[File:Square nicholas parsons.jpg|Nicholas Parsons]]</pick> |
| + | <pick>[[File:Square claudia winkleman traitors.jpg|The Traitors]]</pick> |
| + | <pick>[[File:Square the answer trap.jpg|The Answer Trap]]</pick> |
| </choose></div> | | </choose></div> |
| Welcome to '''UKGameshows.com''', | | Welcome to '''UKGameshows.com''', |
Line 86: |
Line 90: |
| <pick>and we're gonna say to you, it's a real bobby-dazzler.</pick> | | <pick>and we're gonna say to you, it's a real bobby-dazzler.</pick> |
| <pick>a veritable wonderwall of game show trivia.</pick> | | <pick>a veritable wonderwall of game show trivia.</pick> |
- | <pick>over three thousand pages of bodging brilliance.</pick> | + | <pick>over five thousand pages of bodging brilliance.</pick> |
| <pick>the site with a krypton factor of 60.</pick> | | <pick>the site with a krypton factor of 60.</pick> |
| <pick>written by telly addicts, for telly addicts.</pick> | | <pick>written by telly addicts, for telly addicts.</pick> |
Line 197: |
Line 201: |
| <pick>where there's never a cross word.</pick> | | <pick>where there's never a cross word.</pick> |
| <pick>which received douze points from Ireland.</pick> | | <pick>which received douze points from Ireland.</pick> |
- | <pick>specialist subject - quizzes since 1937.</pick> | + | <pick>specialist subject - quizzes since 1924.</pick> |
| <pick>away you go! No, come back.</pick> | | <pick>away you go! No, come back.</pick> |
| <pick>it's animal, vegetable but mostly mineral.</pick> | | <pick>it's animal, vegetable but mostly mineral.</pick> |
Line 314: |
Line 318: |
| <pick>operated manually by Eric.</pick> | | <pick>operated manually by Eric.</pick> |
| <pick>written from the 1970s office.</pick> | | <pick>written from the 1970s office.</pick> |
- | <pick>the only thing not hosted by Nick Knowles.</pick> | + | <pick>the only thing not hosted by Rylan Clark-Neal.</pick> |
| <pick>spellcasting: U-K-G-A... you get the idea.</pick> | | <pick>spellcasting: U-K-G-A... you get the idea.</pick> |
| <pick>we'd bet our eyebrows on it.</pick> | | <pick>we'd bet our eyebrows on it.</pick> |
Line 357: |
Line 361: |
| <pick>reducing Amanda Holden to tears on a regular basis.</pick> | | <pick>reducing Amanda Holden to tears on a regular basis.</pick> |
| <pick>singing for Sam.</pick> | | <pick>singing for Sam.</pick> |
- | <pick>the permanent resting place of the Glitterball.</pick> | + | <pick>the permanent resting place of the ITV Play Glitterball.</pick> |
| <pick>wondering, just like you, whatever happened to Chops the Sheep.</pick> | | <pick>wondering, just like you, whatever happened to Chops the Sheep.</pick> |
| <pick>just about to head off for a pint at The Duff and Greggles.</pick> | | <pick>just about to head off for a pint at The Duff and Greggles.</pick> |
Line 378: |
Line 382: |
| <pick>we're closing your restaurant. But the chippy might still be open.</pick> | | <pick>we're closing your restaurant. But the chippy might still be open.</pick> |
| <pick>the site that can't get enough of Sarah Willingham's tutting.</pick> | | <pick>the site that can't get enough of Sarah Willingham's tutting.</pick> |
- | <pick>the site that daren't stick anything through Dale Winton's Hole in the Wall.</pick>
| |
| <pick>the site that made Len Goodman pickle his walnuts.</pick> | | <pick>the site that made Len Goodman pickle his walnuts.</pick> |
| <pick>bring on the wall!</pick> | | <pick>bring on the wall!</pick> |
Line 409: |
Line 412: |
| <pick>built from scrap in ten hours plus tinkering time.</pick> | | <pick>built from scrap in ten hours plus tinkering time.</pick> |
| <pick>''still'' waiting for its transfer to BBC One.</pick> | | <pick>''still'' waiting for its transfer to BBC One.</pick> |
| + | <pick>release the hounds!</pick> |
| + | <pick>where the team have brought along their own cuttings.</pick> |
| + | <pick>for what it's worth.</pick> |
| + | <pick>it's Quite Interesting.</pick> |
| + | <pick>taking it to the edge.</pick> |
| + | <pick>but who's doing the dishes? Oh, that'll be us again.</pick> |
| + | <pick>the site they said was untenable.</pick> |
| + | <pick>where going 8 bit would be an upgrade, if anything.</pick> |
| + | <pick>insert name here.</pick> |
| + | <pick>whose tipping point hasn't been found.</pick> |
| + | <pick>don't scream.</pick> |
| + | <pick>the site for all your very hard questions.</pick> |
| + | <pick>for facts' sake.</pick> |
| + | <pick>where everybody leaves empty-handed.</pick> |
| + | <pick>where every day is Double Points Friday.</pick> |
| + | <pick>where every day is Waistcoat Wednesday.</pick> |
| + | <pick>all information correct at time of recording.</pick> |
| + | <pick>the site that won the bewilderness.</pick> |
| + | <pick>a real cabinet of curiosity.</pick> |
| + | <pick>still holding out for a full series of Radio Clumps.</pick> |
| + | <pick>stay out of the light and you'll be alright.</pick> |
| + | <pick>even less explicable than ''Gordon Ramsay's Bank Balance''.</pick> |
| + | <pick>it's the Quizness!</pick> |
| + | <pick>truth or lie?</pick> |
| + | <pick>this is OUR house.</pick> |
| + | <pick>rocking till we drop.</pick> |
| + | <pick>the absolute anoraks of the game show form.</pick> |
| + | <pick>unique, handcrafted, and with a distinctive style.</pick> |
| + | <pick>what a great week we are having!</pick> |
| + | <pick>one person found this helpful.</pick> |
| <!--More/funnier lines welcomed! --> | | <!--More/funnier lines welcomed! --> |
| </choose> We currently have '''{{NUMBEROFARTICLES}}''' articles for you to read. Here are some of [[New Shows|our newest articles]]. Enjoy your visit, and please use the Feedback form below if you have any information to add to our site. | | </choose> We currently have '''{{NUMBEROFARTICLES}}''' articles for you to read. Here are some of [[New Shows|our newest articles]]. Enjoy your visit, and please use the Feedback form below if you have any information to add to our site. |
| + | <div style="clear:both;"> |
| + | </div> |
| | | |
| ==Site news== | | ==Site news== |
| + | <div class="square" style="float:left;"> |
| + | [[Image:Square Vote.jpg|Poll of the Year 2023]]</div> |
| + | '''[[Poll of the Year 2023]] - RESULTS ARE IN!'''<br/> |
| + | Thanks for all your votes! They've been counted and the write up is now available, with all your usual witty comments and acute observations. |
| | | |
| <div class="square" style="float:right;"> | | <div class="square" style="float:right;"> |
- | [[Image:Square Vote.jpg|Poll of the Year 2013]]</div> | + | [[File:Square covid-19 (2).jpg|75px|Impact of COVID-19]]</div> |
- | '''[[Poll of the Year 2013]] - THE RESULTS!'''<br/> | + | '''[[Impact of COVID-19]]'''<br/> |
- | Lumme, it's a harsh world this game show business, no? None of the [[Poll of the Year 2012|top five]] in the 2012 poll are still in production, so what does that bode for the crop of 2013? Well, we're not fortune tellers, but you can find out what you, THE PUBLIC thought in the [[Poll of the Year 2013|Poll of the Year 2013 results!]]
| + | The COVID-19 pandemic turned everything upside down, and the world of game shows is no exception, so we now have a dedicated page to keep tabs on the shows affected. Do give us a shout if you know of something we've missed. |
| | | |
- | <div class="square" style="float:right;"> | + | <div class="square" style="float:left;"> |
| [[Image:Square People's Quiz.jpg|Greatest Game Shows]]</div> | | [[Image:Square People's Quiz.jpg|Greatest Game Shows]]</div> |
| '''The 100 Most Popular Game Shows'''<br/> | | '''The 100 Most Popular Game Shows'''<br/> |
- | One question you almost certainly haven't been asking yourself is "What are the 100 most popular articles on this site?". Well, tough, because we have and you can see the result of our [[Greatest Game Shows]] - it lists stalwarts like [[The Crystal Maze]] and [[Interceptor]] to surprises such as Kate Thornton's [[Dishes]]. Who knew? | + | One question you almost certainly haven't been asking yourself is "What are the 100 most popular articles on this site?". Well, tough, because we have and you can see the result of our [[Greatest Game Shows]] - now '''updated for 2022''' and ranging from stalwarts like [[The Crystal Maze]] and [[Interceptor]] to, er, [[Man O Man]]. Who knew? |
| | | |
| <div class="square" style="float:right;"> | | <div class="square" style="float:right;"> |
| <choose> | | <choose> |
- | <pick>[[Image:Square 011.jpg|Dale Winton]]</pick>
| |
- | <pick>[[Image:Square 012.jpg|Tim Vine]]</pick>
| |
- | <pick>[[Image:Square 015.jpg|Telly Addicts]]</pick>
| |
- | <pick>[[Image:Square 023.jpg|Who Wants to be a Millionaire]]</pick>
| |
- | <pick>[[Image:Square 024.jpg|The Krypton Factor]]</pick>
| |
- | <pick>[[Image:Square 026.jpg|It's a Knockout]]</pick>
| |
- | <pick>[[Image:Square 027.jpg|Interceptor]]</pick>
| |
- | <pick>[[Image:Square 028.jpg|Interceptor]]</pick>
| |
- | <pick>[[Image:Square 029.jpg|Going for Gold]]</pick>
| |
- | <pick>[[Image:Square 030.jpg|Fame Academy]]</pick>
| |
- | <pick>[[Image:Square 036.jpg|Knightmare]]</pick>
| |
- | <pick>[[Image:Square 037.jpg|Carol Vorderman]]</pick>
| |
- | <pick>[[Image:Square 038.jpg|Magnus Magnusson]]</pick>
| |
- | <pick>[[Image:Square 039.jpg|Don't Forget Your Toothbrush]]</pick>
| |
- | <pick>[[Image:Square 040.jpg|Family Fortunes]]</pick>
| |
| <pick>[[Image:Square anton du beke.jpg|Anton Du Beke]]</pick> | | <pick>[[Image:Square anton du beke.jpg|Anton Du Beke]]</pick> |
| <pick>[[Image:Square Hole in the wall fail.jpg|Hole in the Wall]]</pick> | | <pick>[[Image:Square Hole in the wall fail.jpg|Hole in the Wall]]</pick> |
Line 455: |
Line 479: |
| <pick>[[Image:Square Mike Reid.jpg|Mike Reid]]</pick> | | <pick>[[Image:Square Mike Reid.jpg|Mike Reid]]</pick> |
| <pick>[[File:Square gorygames.jpg|Gory Games]]</pick> | | <pick>[[File:Square gorygames.jpg|Gory Games]]</pick> |
- | <pick>[[Image:Square 032.jpg|The 64,000 Dollar Question]]</pick>
| |
- | <pick>[[Image:Square 033.jpg|Wanted]]</pick>
| |
- | <pick>[[Image:Square 034.jpg|Angus Deayton]]</pick>
| |
- | <pick>[[Image:Square 035.jpg|Jet Set]]</pick>
| |
| <pick>[[Image:Square Jeremy Paxman.jpg|Jeremy Paxman]]</pick> | | <pick>[[Image:Square Jeremy Paxman.jpg|Jeremy Paxman]]</pick> |
| <pick>[[File:Square david walliams.jpg|Wall of Fame]]</pick> | | <pick>[[File:Square david walliams.jpg|Wall of Fame]]</pick> |
Line 464: |
Line 484: |
| <pick>[[File:Square 64000 dollar question neon.jpg|The 64,000 Dollar Question]]</pick> | | <pick>[[File:Square 64000 dollar question neon.jpg|The 64,000 Dollar Question]]</pick> |
| <pick>[[File:Square cor cymru trophy.jpg|Côr Cymru]]</pick> | | <pick>[[File:Square cor cymru trophy.jpg|Côr Cymru]]</pick> |
| + | <pick>[[Image:Countdown whiteley clock square.jpg|Countdown]]</pick> |
| + | <pick>[[Image:Square Chris Tarrant.jpg|Chris Tarrant]]</pick> |
| + | <pick>[[Image:Square Nevar.jpg|Raven]]</pick> |
| + | <pick>[[Image:Square codex.jpg|Codex]]</pick> |
| + | <pick>[[Image:Square Vernon Kay.jpg|Vernon Kay]]</pick> |
| + | <pick>[[Image:Square Wipeout.jpg|Wipeout]]</pick> |
| + | <pick>[[Image:Square Britains Best Dish.jpg|Britain's Best Dish]]</pick> |
| + | <pick>[[Image:Square Dusty Bin.jpg|3-2-1]]</pick> |
| + | <pick>[[Image:Square gordon burns 2.jpg|The Krypton Factor]]</pick> |
| + | <pick>[[Image:Square Interceptor key.jpg|Interceptor]]</pick> |
| + | <pick>[[Image:Square gregg wallace.jpg|Masterchef Goes Large]]</pick> |
| + | <pick>[[Image:Square craig revel horwood 2.jpg|Craig Revel Horwood]]</pick> |
| + | <pick>[[Image:Square dale winton.jpg|Dale Winton]]</pick> |
| + | <pick>[[Image:Square ben shephard krypton factor.jpg|The Krypton Factor]]</pick> |
| + | <pick>[[Image:Square keith chegwin naked jungle.jpg|Naked Jungle]]</pick> |
| + | <pick>[[Image:Square John Sergeant.jpg|John Sergeant]]</pick> |
| + | <pick>[[Image:Bacon richard square.jpg|75px|Richard Bacon]]</pick> |
| + | <pick>[[Image:Square katie boyle.jpg|Eurovision Song Contest]]</pick> |
| + | <pick>[[Image:Countdown vorderman 1982 square.jpg|Countdown]]</pick> |
| + | <pick>[[File:Square Relic.jpg|Relic - Guardians of the Museum]]</pick> |
| + | <pick>[[File:Square Interceptor key.jpg|Interceptor]]</pick> |
| + | <pick>[[File:Square thecube1.jpg|The Cube]]</pick> |
| + | <pick>[[File:Scare dontharethesquare.jpg|Don't Scare the Hare]]</pick> |
| + | <pick>[[File:Square paul hollywood2.jpg|The Great British Bake Off]]</pick> |
| + | <pick>[[Image:Bobs_full_house_logo.jpg|75px|Bob's Full House]]</pick> |
| + | <pick>[[Image:Talking telephone numbers logo.jpg|75px|Talking Telephone Numbers]]</pick> |
| + | <pick>[[File:Winning lines logo.jpg|75px|Winning Lines]]</pick> |
| + | <pick>[[Image:Globo_loco_logo_small.jpg|75px|Globo Loco]]</pick> |
| + | <pick>[[Image:Lucky numbers logo.jpg|75px|Lucky Numbers (2)]]</pick> |
| + | <pick>[[Image:Square 002.jpg|Banzai]]</pick> |
| + | <pick>[[Image:Square 003.jpg|Derek Batey]]</pick> |
| + | <pick>[[Image:Square 004.jpg|Big Brother]]</pick> |
| + | <pick>[[Image:Square 006.jpg|Jimmy Carr]]</pick> |
| + | <pick>[[Image:Square 011.jpg|Dale Winton]]</pick> |
| + | <pick>[[Image:Square 012.jpg|Tim Vine]]</pick> |
| + | <pick>[[Image:Square 019.jpg|Shooting Stars]]</pick> |
| + | <pick>[[Image:Square 026.jpg|It's a Knockout]]</pick> |
| + | <pick>[[Image:Square 027.jpg|Interceptor]]</pick> |
| + | <pick>[[Image:Square 028.jpg|Interceptor]]</pick> |
| + | <pick>[[Image:Square 029.jpg|Going for Gold]]</pick> |
| + | <pick>[[Image:Square 030.jpg|Fame Academy]]</pick> |
| + | <pick>[[Image:Square 031.jpg|Gambit]]</pick> |
| + | <pick>[[Image:Square 032.jpg|The 64,000 Dollar Question]]</pick> |
| + | <pick>[[Image:Square 033.jpg|Wanted]]</pick> |
| + | <pick>[[Image:Square 039.jpg|Don't Forget Your Toothbrush]]</pick> |
| + | <pick>[[Image:Square 040.jpg|Family Fortunes]]</pick> |
| + | <pick>[[Image:Square loyd grossman.jpg|Loyd Grossman]]</pick> |
| </choose></div> | | </choose></div> |
| '''While UKGameshows.com is''' (even if we say so ourselves) the most comprehensive guide to the genre anywhere on - or off - the web, with over 2100 programmes already in our database it is inevitable that even we're stumped sometimes. So we're asking for your help. A number of our "most wanted" shows are now listed [[:Category:Information Needed|here]] and a team of volunteers is standing by, waiting to add your contributions to our compendium of game show knowledge. Go on, help us out. It's what [[The Crystal Maze|Mumsy]] would want. | | '''While UKGameshows.com is''' (even if we say so ourselves) the most comprehensive guide to the genre anywhere on - or off - the web, with over 2100 programmes already in our database it is inevitable that even we're stumped sometimes. So we're asking for your help. A number of our "most wanted" shows are now listed [[:Category:Information Needed|here]] and a team of volunteers is standing by, waiting to add your contributions to our compendium of game show knowledge. Go on, help us out. It's what [[The Crystal Maze|Mumsy]] would want. |
| | | |
| ==In the pipeline== | | ==In the pipeline== |
- | <div class="square" style="float:right;">[[File:Square New Shows.jpg]]</div> | + | <div class="square" style="float:right;">[[File:Square New Shows.jpg|75px|New Shows]]</div> |
- | Alan Carr Does [[Deal or No Deal]]: Channel 4, 12 October<br>
| + | |
- | [[Fifteen-to-One]] revival series 2: Channel 4, 13 October<br>
| + | |
- | [[The Apprentice]] series 10: BBC1, 14 October<br>
| + | |
- | [[Fort Boyard|Fort Boyard Ultimate Challenge]] series 5: CITV, 15 October<br>
| + | |
- | [[Fferm Ffactor]] 2014: S4C, 15 October<br>
| + | |
- | [[The Great British Sewing Bee]] Children in Need specials: BBC2, 21 October<br>
| + | |
- | [[The News Quiz]]: Radio 4, 24 October
| + | |
| | | |
- | | + | [[The Piano]] series 2: Channel 4, 28 April<br> |
- | ''See also the [[New Shows#Coming_up|Coming up]] section on the [[New Shows]] page.'' | + | [[Scotland's Home of the Year]] series 6: BBC1 Scotland, 29 April<br> |
| + | [[I Kissed a Boy|I Kissed a Girl]]: BBC Three, 5 May<br> |
| + | [[The Finish Line]] series 2: BBC One, 6 May<br> |
| + | [[Come Dine with Me|Come Dine with Me: The Professionals]] series 2: Channel 4, 6 May<br> |
| + | [[The Great Auction Showdown]] resumes: 5Select, 6 May<br> |
| + | [[Beat the Chasers]] Celebrities: ITV, 6 May<br> |
| + | [[Eurovision Song Contest]] 2024: BBC One and Radio 2, 7-11 May<br> |
| + | [[Double the Money]]: Channel 4, 9 May<br> |
| + | [[The Fortune Hotel]]: ITV1, 13 May<br> |
| + | [[Popmaster|Celebrity Popmaster TV]]: More4, 13 & 14 May<br> |
| + | [[National Trust Cook Off]]: ITV1, 18 May<br> |
| + | [[Popmaster|Popmaster TV]] series 2: More4, 20 May<br> |
| + | [[The Great British Sewing Bee]] series 10: BBC One, 21 May<br> |
| + | [[Love Island]] series 11: ITV2, 3 June |
| | | |
| </div> | | </div> |
| + | |
| <div style="width:1%; padding:0px; float: left; border: 0px solid #000000;"> </div> | | <div style="width:1%; padding:0px; float: left; border: 0px solid #000000;"> </div> |
| <div style="width:44%; padding:0px; float: left; border: 0px solid #000000;" class=""> | | <div style="width:44%; padding:0px; float: left; border: 0px solid #000000;" class=""> |
Line 486: |
Line 560: |
| ==Featured Show== | | ==Featured Show== |
| <choose> | | <choose> |
| + | <pick>[[File:Banner the 1% club.jpg|The 1% Club]]</pick> |
| + | <pick>[[Image:Banner 100%.jpg|100%]]</pick> |
| <pick>[[Image:Banner 3-2-1.jpg|3-2-1]]</pick> | | <pick>[[Image:Banner 3-2-1.jpg|3-2-1]]</pick> |
| <pick>[[Image:Banner 8 Out of 10 Cats.jpg|8 Out of 10 Cats]]</pick> | | <pick>[[Image:Banner 8 Out of 10 Cats.jpg|8 Out of 10 Cats]]</pick> |
| <pick>[[Image:Banner Accumulate.jpg|Accumulate!]]</pick> | | <pick>[[Image:Banner Accumulate.jpg|Accumulate!]]</pick> |
| + | <pick>[[Image:Banner The Adventure Game.jpg|The Adventure Game]]</pick> |
| <pick>[[Image:Banner All Clued Up.jpg|All Clued Up]]</pick> | | <pick>[[Image:Banner All Clued Up.jpg|All Clued Up]]</pick> |
| + | <pick>[[File:Antiques roadtrip banner.jpg|Antiques Road Trip]]</pick> |
| + | <pick>[[Image:Banner The Apprentice.jpg|The Apprentice]]</pick> |
| <pick>[[Image:Banner Argumental.jpg|Argumental]]</pick> | | <pick>[[Image:Banner Argumental.jpg|Argumental]]</pick> |
| + | <pick>[[Image:Banner Ask the Family.jpg|Ask the Family]]</pick> |
| <pick>[[Image:Banner Balls of Steel.jpg|Balls of Steel]]</pick> | | <pick>[[Image:Banner Balls of Steel.jpg|Balls of Steel]]</pick> |
| + | <pick>[[Image:Banner Banzai.jpg|Banzai]]</pick> |
| <pick>[[Image:Banner Bargain Hunt.jpg|Bargain Hunt]]</pick> | | <pick>[[Image:Banner Bargain Hunt.jpg|Bargain Hunt]]</pick> |
| <pick>[[Image:Banner_Best_of_Friends.jpg|Best of Friends]]</pick> | | <pick>[[Image:Banner_Best_of_Friends.jpg|Best of Friends]]</pick> |
| + | <pick>[[Image:Banner Big Brother.jpg|Big Brother]]</pick> |
| <pick>[[Image:Banner The Big Food Fight.jpg|The Big Food Fight]]</pick> | | <pick>[[Image:Banner The Big Food Fight.jpg|The Big Food Fight]]</pick> |
| <pick>[[Image:Banner Blankety Blank.jpg|Blankety Blank]]</pick> | | <pick>[[Image:Banner Blankety Blank.jpg|Blankety Blank]]</pick> |
| <pick>[[Image:Banner Blockbusters.jpg|Blockbusters]]</pick> | | <pick>[[Image:Banner Blockbusters.jpg|Blockbusters]]</pick> |
| <pick>[[Image:Banner Bob's Full House.jpg|Bob's Full House]]</pick> | | <pick>[[Image:Banner Bob's Full House.jpg|Bob's Full House]]</pick> |
| + | <pick>[[File:Banner the boss.jpg|The Boss]]</pick> |
| + | <pick>[[File:Banner thebrainstrust.jpg|The Brains Trust]]</pick> |
| + | <pick>[[File:Banner_Bridge_Of_Lies_1.jpg|Bridge of Lies]]</pick> |
| + | <pick>[[Image:Banner Bullseye.jpg|Bullseye]]</pick> |
| + | <pick>[[Image:Banner Call My Bluff.jpg|Call My Bluff]]</pick> |
| <pick>[[Image:Banner Catchphrase.jpg|Catchphrase]]</pick> | | <pick>[[Image:Banner Catchphrase.jpg|Catchphrase]]</pick> |
| <pick>[[Image:Banner Celebrity Squares.jpg|Celebrity Squares]]</pick> | | <pick>[[Image:Banner Celebrity Squares.jpg|Celebrity Squares]]</pick> |
