Index E
(→Shows) |
(→People) |
||
(42 intermediate revisions not shown) | |||
Line 7: | Line 7: | ||
[[Noel Edmonds|Edmonds, Noel]] | [[Noel Edmonds|Edmonds, Noel]] | ||
+ | |||
+ | [[Matt Edmondson|Edmondson, Matt]] | ||
[[Elain Edwards|Edwards, Elain]] | [[Elain Edwards|Edwards, Elain]] | ||
+ | |||
+ | [[Huw Edwards|Edwards, Huw]] | ||
+ | |||
+ | [[Jimmy Edwards|Edwards, Jimmy]] | ||
[[Sarra Elgan|Elgan, Sarra]] | [[Sarra Elgan|Elgan, Sarra]] | ||
[[David Elias|Elias, David]] | [[David Elias|Elias, David]] | ||
+ | |||
+ | [[Paul Ellingham|Ellingham, Paul]] | ||
[[Kieron Elliott|Elliott, Kieron]] | [[Kieron Elliott|Elliott, Kieron]] | ||
[[Janet Ellis|Ellis, Janet]] | [[Janet Ellis|Ellis, Janet]] | ||
+ | |||
+ | [[John Ellison|Ellison, John]] | ||
+ | |||
+ | [[Franklin Engelmann|Engelmann, Franklin]] | ||
[[Ruth England|England, Ruth]] | [[Ruth England|England, Ruth]] | ||
[[Chris Evans|Evans, Chris]] | [[Chris Evans|Evans, Chris]] | ||
+ | |||
+ | [[Ifan Evans|Evans, Ifan]] | ||
[[Mark Evans|Evans, Mark]] | [[Mark Evans|Evans, Mark]] | ||
+ | |||
+ | [[Barry Humphries|Everage, Dame Edna]] | ||
[[Kenny Everett|Everett, Kenny]] | [[Kenny Everett|Everett, Kenny]] | ||
Line 33: | Line 49: | ||
<pick>'''Elbow grabber''' - Disdainful term for a game show hostess.</pick> | <pick>'''Elbow grabber''' - Disdainful term for a game show hostess.</pick> | ||
<pick>'''Endurance UK''' - [[Paul Ross]]'s Japanese assistants on [[Endurance UK|this stunt-based show]] were called Hoki and Koki.</pick> | <pick>'''Endurance UK''' - [[Paul Ross]]'s Japanese assistants on [[Endurance UK|this stunt-based show]] were called Hoki and Koki.</pick> | ||
- | <pick>'''Every Second Counts''' - One of the "warm-up" men on [[Every Second Counts|this programme]], a Mr | + | <pick>'''Every Second Counts''' - One of the "warm-up" men on [[Every Second Counts|this programme]], a Mr Bruce Thompson, once appeared as a one-man-band on [[Opportunity Knocks]]. And it doesn't get much more trivial than that.</pick> |
<pick>'''Executive producer''' - A senior member of staff who oversees production without necessarily getting involved in every single episode. When an executive producer is listed in the credits of a TV show, it may be the commissioning editor of that programme.</pick> | <pick>'''Executive producer''' - A senior member of staff who oversees production without necessarily getting involved in every single episode. When an executive producer is listed in the credits of a TV show, it may be the commissioning editor of that programme.</pick> | ||
</choose> | </choose> | ||
Line 56: | Line 72: | ||
|[[Eat Your Words (2)]] | |[[Eat Your Words (2)]] | ||
|Quiz, themed (food) | |Quiz, themed (food) | ||
+ | |- | ||
+ | |[[Eating With the Enemy]] | ||
+ | |Lifestyle | ||
|- | |- | ||
|[[Ed Vs Spencer]] | |[[Ed Vs Spencer]] | ||
Line 62: | Line 81: | ||
|[[Eden]] | |[[Eden]] | ||
|Reality | |Reality | ||
+ | |- | ||
+ | |[[The Edge]] | ||
+ | |Quiz / sport (target bowling) | ||
+ | |- | ||
+ | |[[E4 School of Performing Arts]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[Tattoo Artist of the Year|E4's Tattoo Artist of the Year]] | ||
+ | |Reality, lifestyle | ||
|- | |- | ||
|[[Eggheads]] | |[[Eggheads]] | ||
Line 71: | Line 99: | ||
|[[Either Or]] | |[[Either Or]] | ||
|Variety | |Variety | ||
+ | |- | ||
+ | |[[Ejector Seat]] | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |[[Noddy's Electric Ladyland]] | ||
+ | |Comedy panel game, themed (music) | ||
+ | |- | ||
+ | |[[Elephant in the Room]] | ||
+ | |Comedy panel game (radio) | ||
|- | |- | ||
|[[Elimidate]] | |[[Elimidate]] | ||
|Dating | |Dating | ||
+ | |- | ||
+ | |[[Election]] | ||
+ | |Childrens | ||
|- | |- | ||
|[[Eliminator]] | |[[Eliminator]] | ||
|Childrens | |Childrens | ||
+ | |- | ||
+ | |[[Elvis Has Just Left the Building]] | ||
+ | |Quiz, themed (music) | ||
|- | |- | ||
|[[The E-millionaire Show]] | |[[The E-millionaire Show]] | ||
|Technological | |Technological | ||
|- | |- | ||
- | |[[ | + | |[[The End of the Show Show]] |
|Childrens | |Childrens | ||
|- | |- | ||
Line 92: | Line 135: | ||
|[[Energize]] | |[[Energize]] | ||
|Childrens | |Childrens | ||
+ | |- | ||
+ | |[[Ennill Dy Deulu]] | ||
+ | |Childrens, regional (Wales) | ||
|- | |- | ||
|[[The Entertainment Game]] | |[[The Entertainment Game]] | ||
|Quiz, themed (entertainment) | |Quiz, themed (entertainment) | ||
+ | |- | ||
+ | |[[Epic Gameshow]] | ||
+ | |Family game show | ||
+ | |- | ||
+ | |[[Epic Win]] | ||
+ | |Stunts and dares | ||
|- | |- | ||
|[[Escape]] | |[[Escape]] | ||
Line 101: | Line 153: | ||
|[[Escape from Scorpion Island]] | |[[Escape from Scorpion Island]] | ||
|Action/adventure | |Action/adventure | ||
+ | |- | ||
+ | |[[Escape in Time]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Eternal Glory]] | ||
+ | |Sport | ||
+ | |- | ||
+ | |[[Eurovision Choir of the Year]] | ||
+ | |Variety | ||
|- | |- | ||
|[[Eurovision Dance Contest]] | |[[Eurovision Dance Contest]] | ||
Line 113: | Line 174: | ||
|[[Eurovision Young Musicians]] | |[[Eurovision Young Musicians]] | ||
|Variety, classical music | |Variety, classical music | ||
+ | |- | ||
+ | |[[A Song for Europe|Eurovision: Making Your Mind Up]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[A Song for Europe|Eurovision: You Decide]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[A Song for Europe|Eurovision: Your Decision]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[Even Better Than The Real Thing]] | ||
+ | |Singing | ||
|- | |- | ||
|[[Every Second Counts]] | |[[Every Second Counts]] | ||
Line 122: | Line 195: | ||
|[[Everyone's a Winner]] | |[[Everyone's a Winner]] | ||
|Quiz, themed (geography) | |Quiz, themed (geography) | ||
+ | |- | ||
+ | |[[Evil Monkeys]] | ||
+ | |Stunts and dares | ||
+ | |- | ||
+ | |[[The Exclusives]] | ||
+ | |Recruitment, magazines | ||
+ | |- | ||
+ | |[[The Exhibitionists]] | ||
+ | |Regional (Wales), Art | ||
|- | |- | ||
|[[Exit - it's the Way-Out Show]] | |[[Exit - it's the Way-Out Show]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[The Exit List]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
|- | |- | ||
Line 131: | Line 216: | ||
|[[Extinct: The Quiz]] | |[[Extinct: The Quiz]] | ||
|Quiz, themed (natural history) | |Quiz, themed (natural history) | ||
+ | |- | ||
+ | |[[Extra Time]] | ||
+ | |Radio, panel game (sport) | ||
+ | |- | ||
+ | |[[Extra Time Quiz]] | ||
+ | |Sport, regional (Wales) | ||
|- | |- | ||
|[[Extreme Endurance]] | |[[Extreme Endurance]] | ||
|Stunt/dare show | |Stunt/dare show | ||
+ | |- | ||
+ | |[[Extreme Hair Wars]] | ||
+ | |Lifestyle | ||
|- | |- | ||
|[[Eye Spy]] | |[[Eye Spy]] |
Revision as of 08:34, 8 October 2021
E is for... Elbow grabber - Disdainful term for a game show hostess.
Shows
Title | Genre |
EastEnders Pub Quiz | Quiz, themed (EastEnders) |
Easy Money | Quiz, themed (consumer) |
Eat Drink and be Silly | Radio, themed quiz (food and drink) |
Eat Your Words (1) | Childrens |
Eat Your Words (2) | Quiz, themed (food) |
Eating With the Enemy | Lifestyle |
Ed Vs Spencer | Stunt/dare show |
Eden | Reality |
The Edge | Quiz / sport (target bowling) |
E4 School of Performing Arts | Variety |
E4's Tattoo Artist of the Year | Reality, lifestyle |
Eggheads | Quiz, general knowledge |
8 Out of 10 Cats | Comedy panel game |
Either Or | Variety |
Ejector Seat | General knowledge quiz |
Noddy's Electric Ladyland | Comedy panel game, themed (music) |
Elephant in the Room | Comedy panel game (radio) |
Elimidate | Dating |
Election | Childrens |
Eliminator | Childrens |
Elvis Has Just Left the Building | Quiz, themed (music) |
The E-millionaire Show | Technological |
The End of the Show Show | Childrens |
Endurance UK | Stunt/dare show |
The Enemy Within | Quiz, general knowledge |
Energize | Childrens |
Ennill Dy Deulu | Childrens, regional (Wales) |
The Entertainment Game | Quiz, themed (entertainment) |
Epic Gameshow | Family game show |
Epic Win | Stunts and dares |
Escape | Action/adventure |
Escape from Scorpion Island | Action/adventure |
Escape in Time | Lifestyle |
Eternal Glory | Sport |
Eurovision Choir of the Year | Variety |
Eurovision Dance Contest | Variety, dance |
Eurovision Song Contest | Variety |
Eurovision Young Dancers | Variety, dance |
Eurovision Young Musicians | Variety, classical music |
Eurovision: Making Your Mind Up | Variety |
Eurovision: You Decide | Variety |
Eurovision: Your Decision | Variety |
Even Better Than The Real Thing | Singing |
Every Second Counts | Quiz, general knowledge |
Everybody's Equal | Quiz, general knowledge |
Everyone's a Winner | Quiz, themed (geography) |
Evil Monkeys | Stunts and dares |
The Exclusives | Recruitment, magazines |
The Exhibitionists | Regional (Wales), Art |
Exit - it's the Way-Out Show | Quiz, general knowledge |
The Exit List | Quiz, general knowledge |
Ex-Rated | Dating |
Extinct: The Quiz | Quiz, themed (natural history) |
Extra Time | Radio, panel game (sport) |
Extra Time Quiz | Sport, regional (Wales) |
Extreme Endurance | Stunt/dare show |
Extreme Hair Wars | Lifestyle |
Eye Spy | Action/Adventure |
Eye 2 Eye | Quiz, themed (design) |